SB16-197
Liquor-licensed Drugstores Multiple Licenses
| Type | Bill |
|---|---|
| Session | 2016 Regular Session |
| Subjects |
Concerning the retail sale of alcohol beverages, and, in connection therewith, restricting the issuance of new liquor-licensed drugstore and retail liquor store licenses except under specified circumstances; allowing liquor-licensed drugstore and retail liquor store licensees to obtain additional licenses under limited circumstances; repealing the limit on the alcohol content of fermented malt beverages on January 1, 2019; and making an appropriation.
Committees
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment | The motion passed without objection. | Vote summary |
| Refer Senate Bill 16-197, as amended, to the Committee of the Whole. | The motion passed on a vote of 11-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.014 (Attachment I). | The motion passed on a vote of 11-2. | Vote summary |
| The motion | Vote summary | |
| Refer Senate Bill 16-197, as amended, to the Committee on Appropriations. | The motion passed on a vote of 10-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| The motion passed without objection. | Vote summary | |
| Refer Senate Bill 16-197, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.006. | The motion passed without objection. | Vote summary |
| Adopt amendment L.010 (Attachment B). | The motion passed on a vote of 7-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/11/2016 | Third Reading | BILL |
57
AYE
7
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/11/2016 | House Amendments | REPASS |
31
AYE
4
NO
0
OTHER
|
Vote record |
| 05/11/2016 | House Amendments | CONCUR |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 05/09/2016 | Third Reading | BILL |
31
AYE
4
NO
0
OTHER
|
Vote record |
| 05/09/2016 | Third Reading | AMEND (L.013) |
34
AYE
1
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/10/2016 | Governor | Governor Signed |
| 05/20/2016 | Governor | Sent to the Governor |
| 05/20/2016 | House | Signed by the Speaker of the House |
| 05/18/2016 | Senate | Signed by the President of the Senate |
| 05/11/2016 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 05/11/2016 | House | House Third Reading Passed - No Amendments |
| 05/10/2016 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 05/10/2016 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 05/10/2016 | House | House Committee on Business Affairs and Labor Refer Amended to Appropriations |
| 05/09/2016 | House | Introduced In House - Assigned to Business Affairs and Labor |
| 05/09/2016 | Senate | Senate Third Reading Passed with Amendments - Floor |
| 05/06/2016 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 05/06/2016 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 05/06/2016 | Senate | Senate Committee on Business, Labor, & Technology Refer Amended to Appropriations |
| 04/22/2016 | Senate | Introduced In Senate - Assigned to Business, Labor, & Technology |
Prime Sponsor
Sponsor
(None)
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 07/01/2016 | 365 | Liquor-licensed Drugstores Multiple Licenses |