SB18-259
Local Government Retail Marijuana Taxes
| Type | Bill |
|---|---|
| Session | 2018 Regular Session |
| Subjects |
Concerning the taxation of retail marijuana by local governments, and, in connection therewith, making an appropriation.
Bill Summary:
Retail marijuana - requirements for levying excise taxes - fencing and lighting rules - appropriation. The act:
- Generally requires a county or municipality that levies excise tax on the first sale or transfer of unprocessed retail marijuana by a retail marijuana cultivation facility (retail marijuana excise tax) to levy the tax at a rate of up to 5% of the average market rate (the only basis for calculation allowed under current law) of the unprocessed retail marijuana if the transaction is between affiliated retail marijuana business licensees and at a rate of up to 5% of the contract price of the unprocessed retail marijuana if the transaction is between unaffiliated retail marijuana business licensees;
- As a temporary exception to the new general requirement that retail marijuana excise tax on transactions between unaffiliated marijuana business licensees be calculated based on the contract price of the unprocessed retail marijuana, allows a county or municipality which, before November 1, 2018, obtained voter approval to levy only an excise tax calculated based on the average market rate of the unprocessed retail marijuana and thereafter could not obtain voter approval for an amendment to allow the excise tax to be calculated based on the contract price for the unprocessed retail marijuana to continue to collect retail marijuana excise tax on such transactions based on an average market rate calculation until December 31, 2020;
- Clarifies that if a retail marijuana cultivation facility uses a retail marijuana transporter, as defined by existing law, to transport unprocessed retail marijuana being sold or transferred by the retail marijuana cultivation facility to a retail marijuana product manufacturing facility, a retail marijuana store, or another retail marijuana cultivation facility, the transportation of the unprocessed retail marijuana by the retail marijuana transporter is not a transfer of unprocessed retail marijuana for the purpose of levying a county or municipal retail marijuana excise tax; and
- Requires the executive director of the department of revenue, who is designated by existing law as the state licensing authority for the purpose of regulating and controlling the licensing of the cultivation, manufacture, distribution, and sale of medical and retail marijuana, to complete rule making on rules relating to fencing and lighting requirements for outdoor marijuana grows and greenhouses no later than January 1, 2019.
The act appropriates $15,480 to the department of revenue for tax administration IT system (GenTax) support.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 18-259 to the Committee of the Whole. | The motion passed on a vote of 12-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 18-259 to the Committee on Appropriations. | The motion passed on a vote of 13-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 18-259, as amended, to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 18-259, as amended, to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 [Attachment F]. | The motion passed without objection. | Vote summary |
| Adopt amendment L.002 [Attachment G]. | The motion passed without objection. | Vote summary |
| Adopt amendment L.003 [Attachment H]. | The motion passed without objection. | Vote summary |
| Adopt amendment L.004 [Attachment I]. | The motion passed without objection. | Vote summary |
| Adopt amendment L.006 [Attachment K]. | The motion passed without objection. | Vote summary |
| Adopt amendment L.005 [Attachment J]. | The motion passed without objection. | Vote summary |
| Adopt amendment L.007 [Attachment L]. | The motion passed without objection. | Vote summary |
| Refer Senate Bill 18-259, as amended, to the Committee on Appropriations. | The motion passed on a vote of 5-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/09/2018 | Conference Committee Report | REPASS |
51
AYE
13
NO
1
OTHER
|
Vote record |
| 05/09/2018 | Conference Committee Report | ADOPT |
64
AYE
0
NO
1
OTHER
|
Vote record |
| 05/08/2018 | Third Reading | BILL |
55
AYE
10
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/09/2018 | Conference Committee Report | REPASS |
34
AYE
1
NO
0
OTHER
|
Vote record |
| 05/09/2018 | Conference Committee Report | ADOPT CCR |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 05/08/2018 | House Amendments | NOT CONCUR APPT CC |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 04/30/2018 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/06/2018 | Governor | Governor Signed |
| 05/17/2018 | Governor | Sent to the Governor |
| 05/17/2018 | House | Signed by the Speaker of the House |
| 05/16/2018 | Senate | Signed by the President of the Senate |
| 05/09/2018 | Senate | Senate Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass |
| 05/09/2018 | House | House Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass |
| 05/09/2018 | ConfComm | First Conference Committee Result was to Adopt Rerevised w/ Amendments |
| 05/08/2018 | Senate | Senate Considered House Amendments - Result was to Not Concur - Request Conference Committee |
| 05/08/2018 | House | House Third Reading Passed - No Amendments |
| 05/07/2018 | House | House Second Reading Special Order - Passed with Amendments - Floor |
| 05/04/2018 | House | House Second Reading Special Order - Laid Over to 05/07/2018 - No Amendments |
| 05/04/2018 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 05/02/2018 | House | House Committee on Local Government Refer Unamended to Appropriations |
| 04/30/2018 | House | Introduced In House - Assigned to Local Government |
| 04/30/2018 | Senate | Senate Third Reading Passed - No Amendments |
| 04/27/2018 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 04/26/2018 | Senate | Senate Committee on Appropriations Refer Amended - Consent Calendar to Senate Committee of the Whole |
| 04/24/2018 | Senate | Senate Committee on Finance Refer Amended to Appropriations |
| 04/17/2018 | Senate | Introduced In Senate - Assigned to Finance |
Prime Sponsor
Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 01/01/2019 | 406 | Local Government Retail Marijuana Taxes |