State Engineer Statutes Cleanup
| Type | Bill |
|---|---|
| Session | 2017 Regular Session |
| Subjects |
Concerning requirements governing implementation of the state engineer's functions, and, in connection therewith, restructuring the fee that the state engineer may charge for rating certain types of water infrastructure, repealing certain requirements, and updating language in the statutes regarding the division of water resources.
Bill Summary:
Water Resources Review Committee.
Section 8 of the bill restructures the fee that the state engineer may charge for rating certain types of water infrastructure from $25 per day plus actual expenses incurred in determining the rating to a flat fee of $75.
Section 1 specifies the location of the state engineer's office as within the capitol complex.
Section 2 permits the state engineer to use new technology that can accomplish the same functions as satellite or telemetry-based monitoring systems and is more cost effective.
The bill repeals certain requirements as follows:
- In sections 1, 4, and 11 , the requirement that certain officials take an oath and post bond;
- In section 8, certain fee requirements; and
- In section 14 , the requirement that the state engineer survey, lay out, and locate a ditch or canal along the Arkansas river.
The bill updates language within the statutes related to the state engineer and the division of water resources.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Committees
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 02/01/2017 | PA1 |
| Date | Version | Documents |
|---|---|---|
| 02/24/2017 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 17-026 to the Committee of the Whole. | The motion passed on a vote of 12-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed on a vote of 7-6. | Vote summary |
| Refer Senate Bill 17-026, as amended, to the Committee on Appropriations | The motion passed on a vote of 13-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 17-026 to the Committee of the Whole with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 10-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/01/2017 | Third Reading | BILL |
51
AYE
14
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 01/25/2017 | Third Reading | BILL |
33
AYE
0
NO
2
OTHER
|
Vote record |
| 01/24/2017 | Committee of the Whole | ADOPT REPORT |
33
AYE
0
NO
2
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 03/16/2017 | Governor | Governor Signed |
| 03/10/2017 | Governor | Sent to the Governor |
| 03/10/2017 | House | Signed by the Speaker of the House |
| 03/10/2017 | Senate | Signed by the President of the Senate |
| 03/01/2017 | House | House Third Reading Passed - No Amendments |
| 02/28/2017 | House | House Second Reading Passed - No Amendments |
| 02/24/2017 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 01/30/2017 | House | House Committee on Agriculture, Livestock, & Natural Resources Refer Amended to Appropriations |
| 01/26/2017 | House | Introduced In House - Assigned to Agriculture, Livestock, & Natural Resources + Appropriations |
| 01/25/2017 | Senate | Senate Third Reading Passed - No Amendments |
| 01/24/2017 | Senate | Senate Second Reading Passed - No Amendments |
| 01/19/2017 | Senate | Senate Committee on Agriculture, Natural Resources, & Energy Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 01/11/2017 | Senate | Introduced In Senate - Assigned to Agriculture, Natural Resources, & Energy |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/09/2017 | 47 | State Engineer Statutes Cleanup |