HB19-1310
Interest On Orders Of Restitution
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning interest on orders of restitution, and, in connection therewith, making an appropriation.
Bill Summary:
Restitution - interest - accrual - lower to 8% - appropriation. The act provides that interest on an order of restitution does not accrue while the defendant is:
- Serving a sentence in a correctional facility within the state operated by or under contract with the department of corrections; or
- In a juvenile case and under 21 years of age.
For the 2019-20 state fiscal year, the act appropriates $220,480 from the judicial collection enhancement cash fund to the judicial department to implement the act.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1310 to the Committee of the Whole. | The motion passed on a vote of 7-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.012 (Attachment A). | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1310, as amended, to the Committee on Appropriations. | The motion passed on a vote of 3-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1310, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Conceptual amendment to amendment L.006, Page 1, 12, strike ""order of restitution"." and substitute ""order".". | The motion passed without objection. | Vote summary |
| Adopt amendment L.006, as amended. | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1310, as amended, to the Committee on Appropriations. | The motion passed on a vote of 7-4. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/03/2019 | Third Reading | BILL |
20
AYE
15
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/03/2019 | Senate Amendments | REPASS |
40
AYE
23
NO
2
OTHER
|
Vote record |
| 05/03/2019 | Senate Amendments | CONCUR |
40
AYE
23
NO
2
OTHER
|
Vote record |
| 04/26/2019 | Third Reading | BILL |
41
AYE
23
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/28/2019 | Governor | Governor Signed |
| 05/16/2019 | Senate | Signed by the President of the Senate |
| 05/16/2019 | House | Signed by the Speaker of the House |
| 05/16/2019 | Governor | Sent to the Governor |
| 05/03/2019 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 05/03/2019 | Senate | Senate Third Reading Passed - No Amendments |
| 05/02/2019 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 04/30/2019 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/29/2019 | Senate | Senate Committee on Judiciary Refer Amended to Appropriations |
| 04/27/2019 | Senate | Introduced In Senate - Assigned to Judiciary |
| 04/26/2019 | House | House Third Reading Passed - No Amendments |
| 04/25/2019 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 04/25/2019 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 04/16/2019 | House | House Committee on Judiciary Refer Amended to Appropriations |
| 04/04/2019 | House | Introduced In House - Assigned to Judiciary |
Prime Sponsor
Sponsor
(None)
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 07/01/2019 | 303 | Interest On Orders Of Restitution |