Vehicle Identification Number Inspection Fee
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning vehicle identification number inspections performed by a peace officer certified to perform the inspection.
Bill Summary:
Certificates of title - vehicle identification number - certified inspection - fee. The act raises the fee for performing a certified vehicle identification number inspection from $20 to $50 and provides for the fee to be adjusted annually to account for inflation. A peace officer's certification to perform these inspections expires 3 years after issuance unless renewed.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Representative
Matt Gray
Representative
Lois Landgraf
Senator
John Cooke
Senator
Brittany Pettersen
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/11/2019 | PA1 |
| Date | Version | Documents |
|---|---|---|
| 09/01/2025 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1300 to the Committee of the Whole. | The motion passed on a vote of 5-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1300 to the Committee of the Whole. | The motion passed on a vote of 9-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1300 to the Committee on Appropriations. | The motion passed on a vote of 6-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment D) | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1300, as amended, to the Committee on Finance. | The motion passed on a vote of 8-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/01/2019 | Third Reading | BILL |
32
AYE
2
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/22/2019 | Third Reading | BILL |
45
AYE
19
NO
1
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/09/2019 | L.001 | HOU Transportation & Local Government | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/23/2019 | Governor | Governor Signed |
| 05/16/2019 | Governor | Sent to the Governor |
| 05/16/2019 | Senate | Signed by the President of the Senate |
| 05/16/2019 | House | Signed by the Speaker of the House |
| 05/01/2019 | Senate | Senate Third Reading Passed - No Amendments |
| 04/30/2019 | Senate | Senate Second Reading Passed - No Amendments |
| 04/26/2019 | Senate | Senate Committee on Finance Refer Unamended to Senate Committee of the Whole |
| 04/22/2019 | Senate | Introduced In Senate - Assigned to Finance |
| 04/22/2019 | House | House Third Reading Passed - No Amendments |
| 04/19/2019 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/19/2019 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/15/2019 | House | House Committee on Finance Refer Unamended to Appropriations |
| 04/09/2019 | House | House Committee on Transportation & Local Government Refer Amended to Finance |
| 04/01/2019 | House | Introduced In House - Assigned to Transportation & Local Government |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/02/2019 | 280 | Vehicle Identification Number Inspection Fee |