State Treasurer Investment Authority
| Type | Bill |
|---|---|
| Session | 2018 Regular Session |
| Subjects |
Concerning authorization for the state treasurer to invest state money in investment grade securities issued by sovereign, national, and supranational entities.
Bill Summary:
State treasurer - investment of state money in investment grade securities issued by sovereign, national, and supranational entities authorized. The act authorizes the state treasurer to invest state money in securities issued by a sovereign, national, or supranational entity that are rated at least investment grade by a nationally recognized rating organization.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 05/02/2018 | PA1 |
| Date | Version | Documents |
|---|---|---|
| 04/23/2018 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 [Attachment D]. | The motion passed without objection. | Vote summary |
| Refer House Bill 18-1402, as amended, to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 5-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 18-1402 to the Committee of the Whole. | The motion passed on a vote of 13-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/04/2018 | Senate Amendments | REPASS |
58
AYE
2
NO
5
OTHER
|
Vote record |
| 05/04/2018 | Senate Amendments | CONCUR |
59
AYE
1
NO
5
OTHER
|
Vote record |
| 04/25/2018 | Third Reading | BILL |
61
AYE
3
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/03/2018 | Third Reading | BILL |
33
AYE
0
NO
2
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/06/2018 | Governor | Governor Signed |
| 05/18/2018 | Governor | Sent to the Governor |
| 05/18/2018 | Senate | Signed by the President of the Senate |
| 05/17/2018 | House | Signed by the Speaker of the House |
| 05/04/2018 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 05/03/2018 | Senate | Senate Third Reading Passed - No Amendments |
| 05/02/2018 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 05/01/2018 | Senate | Senate Committee on Finance Refer Amended - Consent Calendar to Senate Committee of the Whole |
| 04/25/2018 | Senate | Introduced In Senate - Assigned to Finance |
| 04/25/2018 | House | House Third Reading Passed - No Amendments |
| 04/24/2018 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/23/2018 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/18/2018 | House | Introduced In House - Assigned to Appropriations |
Prime Sponsor
Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/08/2018 | 391 | State Treasurer Investment Authority |