Defense Counsel In Municipal Court Grant Program
| Type | Bill |
|---|---|
| Session | 2018 Regular Session |
| Subjects |
Concerning the creation of a grant program to reimburse local governments for costs associated with the provision of defense counsel to certain defendants at their first appearances in municipal courts, and, in connection therewith, making an appropriation.
Bill Summary:
Municipal courts - defense counsel on first appearance grant program - appropriation. The act creates the defense counsel on first appearance grant program (program) in the division of local government (division) within the department of local affairs. The division shall award grants from the program to reimburse local governments, in part or in full, for costs associated with the provision of defense counsel to defendants at their first appearances in municipal courts.
The program is repealed, effective September 1, 2023. Before such repeal, the department of regulatory agencies shall review the program.
$1,853,037 is appropriated to the department of local affairs to implement the act.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.006 | The motion passed without objection. | Vote summary |
| Refer House Bill 18-1353, as amended, to the Committee of the Whole. | The motion passed on a vote of 6-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 18-1353 to the Committee on Appropriations. | The motion passed on a vote of 4-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.002 | The motion passed without objection. | Vote summary |
| Refer House Bill 18-1353, as amended, to the Committee of the Whole. | The motion passed on a vote of 11-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 18-1353 to the Committee on Appropriations. | The motion passed on a vote of 8-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/07/2018 | Senate Amendments | REPASS |
50
AYE
15
NO
0
OTHER
|
Vote record |
| 05/07/2018 | Senate Amendments | CONCUR |
64
AYE
1
NO
0
OTHER
|
Vote record |
| 04/27/2018 | Third Reading | BILL |
46
AYE
18
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/04/2018 | Third Reading | BILL |
31
AYE
3
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/30/2018 | Governor | Governor Signed |
| 05/22/2018 | Governor | Sent to the Governor |
| 05/22/2018 | Senate | Signed by the President of the Senate |
| 05/22/2018 | House | Signed by the Speaker of the House |
| 05/07/2018 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 05/04/2018 | Senate | House Considered Senate Amendments - Result was to Laid Over Daily |
| 05/04/2018 | Senate | Senate Third Reading Passed - No Amendments |
| 05/03/2018 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 05/03/2018 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 05/01/2018 | Senate | Senate Committee on State, Veterans, & Military Affairs Refer Unamended to Appropriations |
| 04/27/2018 | Senate | Introduced In Senate - Assigned to State, Veterans, & Military Affairs + Appropriations |
| 04/27/2018 | House | House Third Reading Passed - No Amendments |
| 04/26/2018 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 04/25/2018 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 04/12/2018 | House | House Committee on Judiciary Refer Unamended to Appropriations |
| 04/03/2018 | House | Introduced In House - Assigned to Judiciary |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 05/30/2018 | 348 | Defense Counsel In Municipal Court Grant Program |