Supplemental Payment Durable Medical Equipment
| Type | Bill |
|---|---|
| Session | 2018 Regular Session |
| Subjects |
Concerning a supplemental state payment to qualified providers of durable medical equipment who experienced a decrease in reimbursement in the 2017-18 state fiscal year as a result of the implementation of the federal "21st Century Cures Act", and, in connection therewith, making an appropriation.
Bill Summary:
Medicaid - durable medical equipment providers - supplemental state-only payment - appropriation. The act authorizes a supplemental payment of state-only money to qualified providers of durable medical equipment who experienced a decrease in reimbursement in the 2017-18 state fiscal year as a result of the implementation of the federal "21st Century Cures Act".
The act directs the department of health care policy and financing (department) to distribute a supplemental payment to qualified providers, as defined in the act, for services provided from January 1, 2018, to March 15, 2018, and includes provisions for determining the amount of each qualified provider's supplemental payment. The act authorizes the medical services board to adopt rules as necessary.
The act appropriates $7,591,815 from the general fund to the department for the supplemental payment to qualified providers.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 05/15/2018 | Conference Committee |
| Date | Version | Documents |
|---|---|---|
| 04/03/2018 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 18-1329 to the Committee of the Whole. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 18-1329 to the Committee of the Whole. | The motion passed on a vote of 11-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/12/2018 | Conference Committee Report | REPASS |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 04/12/2018 | Conference Committee Report | ADOPT CCR |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 04/05/2018 | Third Reading | BILL |
32
AYE
2
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/12/2018 | Conference Committee Report | REPASS |
50
AYE
13
NO
2
OTHER
|
Vote record |
| 04/12/2018 | Conference Committee Report | ADOPT |
49
AYE
14
NO
2
OTHER
|
Vote record |
| 04/09/2018 | Senate Amendments | NOTCNCR |
60
AYE
3
NO
2
OTHER
|
Vote record |
| 03/29/2018 | Third Reading | BILL |
49
AYE
14
NO
2
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/04/2018 | Governor | Governor Signed |
| 04/26/2018 | Governor | Sent to the Governor |
| 04/26/2018 | Senate | Signed by the President of the Senate |
| 04/26/2018 | House | Signed by the Speaker of the House |
| 04/12/2018 | House | House Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass |
| 04/12/2018 | Senate | Senate Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass |
| 04/11/2018 | ConfComm | First Conference Committee Result was to Adopt Rerevised w/ Amendments |
| 04/09/2018 | Senate | House Considered Senate Amendments - Result was to Laid Over to 04/09/2018 |
| 04/09/2018 | Senate | House Considered Senate Amendments - Result was to Not Concur - Request Conference Committee |
| 04/05/2018 | Senate | Senate Third Reading Passed - No Amendments |
| 04/04/2018 | Senate | Senate Second Reading Special Order - Passed with Amendments - Floor |
| 04/03/2018 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/02/2018 | Senate | Introduced In Senate - Assigned to Appropriations |
| 03/29/2018 | House | House Third Reading Passed - No Amendments |
| 03/28/2018 | House | House Second Reading Special Order - Passed - No Amendments |
| 03/27/2018 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 03/26/2018 | House | Introduced In House - Assigned to Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 05/04/2018 | 206 | Supplemental Payment Durable Medical Equipment |