Teachers Nonpublic Child Care & Preschool Facility
| Type | Bill |
|---|---|
| Session | 2017 Regular Session |
| Subjects |
Concerning state board of education authorization for an alternative teacher license for a person who participates in an alternative teacher program provided by a designated agency working with a nonpublic early child care facility.
Bill Summary:
The bill provides that the state board of education may issue an alternative teacher license to an applicant who agrees to participate fully in a one- or 2-year alternative teacher program provided by a designated agency, which may include working in a nonpublic child care facility or other preschool facility.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Prime Sponsors
Representative
Jeff Bridges
Representative
James Wilson
Senator
Stephen Fenberg
Senator
Jim Smallwood
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 05/03/2017 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| This is a conceptual amendment to remove the safety clause and replace it with a petition clause. | The motion passed on a vote of 4-3. | Vote summary |
| Refer House Bill 17-1332, as amended, to the Committee of the Whole with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Adopt amendment L.001 (Attachment B). | The motion passed without objection. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 17-1332 to the Committee of the Whole. | The motion passed on a vote of 12-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/09/2017 | Senate Amendments | REPASS |
64
AYE
1
NO
0
OTHER
|
Vote record |
| 05/09/2017 | Senate Amendments | CONCUR |
59
AYE
6
NO
0
OTHER
|
Vote record |
| 04/24/2017 | Third Reading | BILL |
63
AYE
1
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/08/2017 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/30/2017 | Governor | Governor Signed |
| 05/18/2017 | Governor | Sent to the Governor |
| 05/18/2017 | Senate | Signed by the President of the Senate |
| 05/15/2017 | House | Signed by the Speaker of the House |
| 05/09/2017 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 05/09/2017 | House | House Considered Senate Amendments - Result was to Concur - Repass |
| 05/08/2017 | Senate | Senate Third Reading Passed - No Amendments |
| 05/05/2017 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 05/03/2017 | Senate | Senate Committee on Education Refer Amended - Consent Calendar to Senate Committee of the Whole |
| 04/24/2017 | Senate | Introduced In Senate - Assigned to Education |
| 04/24/2017 | House | House Third Reading Passed - No Amendments |
| 04/21/2017 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/19/2017 | House | House Committee on Education Refer Unamended to House Committee of the Whole |
| 04/10/2017 | House | Introduced In House - Assigned to Education |
Prime Sponsor
Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/09/2017 | 268 | Teachers Nonpublic Child Care & Preschool Facility |