Sales And Use Tax Exemption For Historic Aircraft
| Type | Bill |
|---|---|
| Session | 2017 Regular Session |
| Subjects |
Concerning a state sales and use tax exemption for historic aircraft on loan for public display.
Bill Summary:
Beginning on the effective date of the bill, the bill creates a state sales and use tax exemption for a historic aircraft that is on loan for public display, demonstration, educational, or museum promotional purposes (public display) in the state if:
- The historic aircraft is on loan for public display to a publicly owned or nonprofit museum in the state;
- The historic aircraft will be used only for public display while within the state but away from the museum to which the historic aircraft is on loan; and
- The museum to which the historic aircraft is on loan for public display is open to the public for at least 20 hours every week.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Prime Sponsors
Representative
Dan Nordberg
Representative
Dan Pabon
Senator
Bob Gardner
Senator
Dominick Moreno
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 02/24/2017 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 17-1103 to the Committee of the Whole. | The motion passed on a vote of 4-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 17-1103 to the Committee of the Whole. | The motion passed on a vote of 13-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 17-1103 to the Committee on Appropriations. | The motion passed on a vote of 12-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/22/2017 | Third Reading | BILL |
28
AYE
7
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/01/2017 | Third Reading | BILL |
61
AYE
4
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 04/04/2017 | Governor | Governor Signed |
| 03/29/2017 | Governor | Sent to the Governor |
| 03/29/2017 | Senate | Signed by the President of the Senate |
| 03/29/2017 | House | Signed by the Speaker of the House |
| 03/22/2017 | Senate | Senate Third Reading Passed - No Amendments |
| 03/21/2017 | Senate | Senate Second Reading Passed - No Amendments |
| 03/17/2017 | Senate | Senate Second Reading Laid Over Daily - No Amendments |
| 03/14/2017 | Senate | Senate Committee on Finance Refer Unamended to Senate Committee of the Whole |
| 03/03/2017 | Senate | Introduced In Senate - Assigned to Finance |
| 03/01/2017 | House | House Third Reading Passed - No Amendments |
| 02/28/2017 | House | House Second Reading Passed with Amendments - Floor |
| 02/24/2017 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 02/08/2017 | House | House Committee on Finance Refer Unamended to Appropriations |
| 01/19/2017 | House | Introduced In House - Assigned to Finance + Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/09/2017 | 106 | Sales & Use Tax Exemption For Historic Aircraft |