Watershed Restoration Grant Program Stimulus
| Type | Bill |
|---|---|
| Session | 2021 Regular Session |
| Subjects |
Concerning the transfer of money from the general fund to the Colorado water conservation board construction fund for watershed protection programs, and, in connection therewith, making an appropriation.
Bill Summary:
The act transfers $30 million from the general fund to the Colorado water conservation board construction fund and appropriates the money for use by the Colorado water conservation board (CWCB) to protect watersheds against the impacts of wildfires through the existing watershed restoration grant program and for conducting a statewide watershed analysis to investigate the susceptibility of life, safety, infrastructure, and water supplies to wildfire impacts. The CWCB can use up to 5% of the money to administer the grant program and up to 10% to provide technical engineering services to grantees. The CWCB is directed to:
- Spend up to $500,000 by December 31, 2022, to conduct the analysis; and
- Award at least $10 million dollars in grants under the grant program by July 1, 2022, and award the remaining money, less the money the CWCB uses to administer the grant program and provide technical engineering services, in grants by December 31, 2022.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 21-240, as amended, to the Committee of the Whole. | The motion passed on a vote of 10-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-240 to the Committee on Appropriations. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 21-240, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.002 | The motion failed on a vote of 2-2. | Vote summary |
| Refer Senate Bill 21-240 to the Committee on Appropriations. | The motion passed on a vote of 3-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/08/2021 | Third Reading | BILL |
60
AYE
5
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/08/2021 | House Amendments | REPASS |
34
AYE
0
NO
1
OTHER
|
Vote record |
| 06/08/2021 | House Amendments | CONCUR |
34
AYE
0
NO
1
OTHER
|
Vote record |
| 05/19/2021 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/15/2021 | Governor | Governor Signed |
| 06/10/2021 | Governor | Sent to the Governor |
| 06/10/2021 | Senate | Signed by the President of the Senate |
| 06/10/2021 | House | Signed by the Speaker of the House |
| 06/08/2021 | House | House Third Reading Passed - No Amendments |
| 06/08/2021 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 06/07/2021 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 06/07/2021 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 05/24/2021 | House | House Committee on Agriculture, Livestock, & Water Refer Unamended to Appropriations |
| 05/19/2021 | House | Introduced In House - Assigned to Agriculture, Livestock, & Water |
| 05/19/2021 | Senate | Senate Third Reading Passed - No Amendments |
| 05/18/2021 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 05/14/2021 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 04/29/2021 | Senate | Senate Committee on Agriculture & Natural Resources Refer Unamended to Appropriations |
| 04/12/2021 | Senate | Introduced In Senate - Assigned to Agriculture & Natural Resources |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/15/2021 | 237 | Watershed Restoration Grant Program Stimulus |