Votes
SB26-092
Modification of County Elected Officer Salary Categories
House Transportation, Housing & Local Government
April 14, 2026
LSB A
Summary
| Moved | Seconded | Time |
|---|---|---|
| Velasco | Suckla | 12:18:41 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Andrew Boesenecker | (Voice Vote) |
| Max Brooks | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Mandy Lindsay | (Voice Vote) |
| Kenny Nguyen | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Jacque Phillips | (Voice Vote) |
| Chris Richardson | (Voice Vote) |
| Larry Don Suckla | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Ron Weinberg | (Voice Vote) |
| Rebekah Stewart | (Voice Vote) |
| Meg Froelich | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Velasco | Suckla | 12:19:26 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Andrew Boesenecker | (Voice Vote) |
| Max Brooks | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Mandy Lindsay | (Voice Vote) |
| Kenny Nguyen | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Jacque Phillips | (Voice Vote) |
| Chris Richardson | (Voice Vote) |
| Larry Don Suckla | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Ron Weinberg | (Voice Vote) |
| Rebekah Stewart | (Voice Vote) |
| Meg Froelich | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Suckla | Velasco | 12:20:02 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Andrew Boesenecker | (Voice Vote) |
| Max Brooks | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Mandy Lindsay | (Voice Vote) |
| Kenny Nguyen | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Jacque Phillips | (Voice Vote) |
| Chris Richardson | (Voice Vote) |
| Larry Don Suckla | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Ron Weinberg | (Voice Vote) |
| Rebekah Stewart | (Voice Vote) |
| Meg Froelich | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Suckla | Velasco | 12:22:23 PM |
Vote Result
| Vote Result of Motion | Pass |
Vote Count
|
13
Yes
|
|
0
No
|
|
0
Absent
|
|
0
Excused
|
Votes by Committee Member
| Andrew Boesenecker | Yes |
| Max Brooks | Yes |
| Jamie Jackson | Yes |
| Mandy Lindsay | Yes |
| Kenny Nguyen | Yes |
| Amy Paschal | Yes |
| Jacque Phillips | Yes |
| Chris Richardson | Yes |
| Larry Don Suckla | Yes |
| Elizabeth Velasco | Yes |
| Ron Weinberg | Yes |
| Rebekah Stewart | Yes |
| Meg Froelich | Yes |