Votes
HB26-1141
Discriminatory Practices in Public Schools
House Education
February 26, 2026
HCR 0107
Summary
| Moved | Seconded | Time |
|---|---|---|
| Bacon | Martinez | 08:46:24 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Jennifer Bacon | (Voice Vote) |
| Mary Bradfield | (Voice Vote) |
| Ava Flanell | (Voice Vote) |
| Lori Garcia Sander | (Voice Vote) |
| Lindsay Gilchrist | (Voice Vote) |
| Eliza Hamrick | (Voice Vote) |
| Jacque Phillips | (Voice Vote) |
| Katie Stewart | (Voice Vote) |
| Tammy Story | (Voice Vote) |
| Ron Weinberg | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Matthew Martinez | (Voice Vote) |
| Meghan Lukens | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Bacon | Martinez | 08:47:46 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Jennifer Bacon | (Voice Vote) |
| Mary Bradfield | (Voice Vote) |
| Ava Flanell | (Voice Vote) |
| Lori Garcia Sander | (Voice Vote) |
| Lindsay Gilchrist | (Voice Vote) |
| Eliza Hamrick | (Voice Vote) |
| Jacque Phillips | (Voice Vote) |
| Katie Stewart | (Voice Vote) |
| Tammy Story | (Voice Vote) |
| Ron Weinberg | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Matthew Martinez | (Voice Vote) |
| Meghan Lukens | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Bacon | Martinez | 08:49:56 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Jennifer Bacon | (Voice Vote) |
| Mary Bradfield | (Voice Vote) |
| Ava Flanell | (Voice Vote) |
| Lori Garcia Sander | (Voice Vote) |
| Lindsay Gilchrist | (Voice Vote) |
| Eliza Hamrick | (Voice Vote) |
| Jacque Phillips | (Voice Vote) |
| Katie Stewart | (Voice Vote) |
| Tammy Story | (Voice Vote) |
| Ron Weinberg | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Matthew Martinez | (Voice Vote) |
| Meghan Lukens | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Bacon | Martinez | 08:53:29 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Jennifer Bacon | (Voice Vote) |
| Mary Bradfield | (Voice Vote) |
| Ava Flanell | (Voice Vote) |
| Lori Garcia Sander | (Voice Vote) |
| Lindsay Gilchrist | (Voice Vote) |
| Eliza Hamrick | (Voice Vote) |
| Jacque Phillips | (Voice Vote) |
| Katie Stewart | (Voice Vote) |
| Tammy Story | (Voice Vote) |
| Ron Weinberg | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Matthew Martinez | (Voice Vote) |
| Meghan Lukens | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Bacon | Martinez | 09:03:06 PM |
Vote Result
| Vote Result of Motion | Pass |
Vote Count
|
9
Yes
|
|
3
No
|
|
0
Absent
|
|
1
Excused
|
Votes by Committee Member
| Jennifer Bacon | Yes |
| Mary Bradfield | Yes |
| Ava Flanell | No |
| Lori Garcia Sander | No |
| Lindsay Gilchrist | Yes |
| Eliza Hamrick | Yes |
| Jacque Phillips | Yes |
| Katie Stewart | Yes |
| Tammy Story | Yes |
| Ron Weinberg | No |
| Ty Winter | Excused |
| Matthew Martinez | Yes |
| Meghan Lukens | Yes |