Votes
HB26-1121
Public Accessibility of Emissions Records
House Energy & Environment
February 26, 2026
Old State Library
Summary
| Moved | Seconded | Time |
|---|---|---|
| Smith | Willford | 06:26:14 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Lori Goldstein | (Voice Vote) |
| Ryan Gonzalez | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Scott Slaugh | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Matt Soper | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | Excused |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Smith | Willford | 06:31:03 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Lori Goldstein | (Voice Vote) |
| Ryan Gonzalez | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Scott Slaugh | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Matt Soper | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | Excused |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Smith | Willford | 06:32:13 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Lori Goldstein | (Voice Vote) |
| Ryan Gonzalez | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Scott Slaugh | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Matt Soper | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | Excused |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Smith | Velasco | 06:32:46 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Lori Goldstein | (Voice Vote) |
| Ryan Gonzalez | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Scott Slaugh | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Matt Soper | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Smith | Velasco | 06:35:53 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Lori Goldstein | (Voice Vote) |
| Ryan Gonzalez | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Scott Slaugh | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Matt Soper | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Smith | Velasco | 06:37:59 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Lori Goldstein | (Voice Vote) |
| Ryan Gonzalez | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Scott Slaugh | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Matt Soper | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Velasco | Rutinel | 07:03:21 PM |
Vote Result
| Vote Result of Motion | Fail |
Vote Count
|
6
Yes
|
|
7
No
|
|
0
Absent
|
|
0
Excused
|
Votes by Committee Member
| Lori Goldstein | No |
| Ryan Gonzalez | No |
| Jamie Jackson | Yes |
| Junie Joseph | Yes |
| Amy Paschal | No |
| Manny Rutinel | Yes |
| Scott Slaugh | No |
| Lesley Smith | Yes |
| Matt Soper | No |
| Jenny Willford | Yes |
| Dan Woog | No |
| Elizabeth Velasco | Yes |
| Alex Valdez | No |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Velasco | Gonzalez R. | 07:04:24 PM |
Vote Result
| Vote Result of Motion | Pass |
Vote Count
|
7
Yes
|
|
6
No
|
|
0
Absent
|
|
0
Excused
|
Votes by Committee Member
| Lori Goldstein | Yes |
| Ryan Gonzalez | Yes |
| Jamie Jackson | No |
| Junie Joseph | No |
| Amy Paschal | Yes |
| Manny Rutinel | No |
| Scott Slaugh | Yes |
| Lesley Smith | No |
| Matt Soper | Yes |
| Jenny Willford | No |
| Dan Woog | Yes |
| Elizabeth Velasco | No |
| Alex Valdez | Yes |