Votes
Water Resources Review Committee
Legislative Council
October 14, 2016
RM 271
Summary
| Moved | Seconded | Time |
|---|---|---|
| Roberts | Court | 11:04:38 AM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Perry Buck | (Voice Vote) |
| Lois Court | (Voice Vote) |
| Crisanta Duran | (Voice Vote) |
| Kevin Lundberg | (Voice Vote) |
| Angela Williams | (Voice Vote) |
| Brian DelGrosso | (Voice Vote) |
| Rollie Heath | (Voice Vote) |
| Ellen Roberts | (Voice Vote) |
| Mark Scheffel | (Voice Vote) |
| Polly Lawrence | (Voice Vote) |
| Jovan Melton | (Voice Vote) |
| Bill Cadman | (Voice Vote) |
| Lucia Guzman | (Voice Vote) |
| Matt Jones | (Voice Vote) |
| Vicki Marble | (Voice Vote) |
| Kim Ransom | (Voice Vote) |
| Nancy Todd | (Voice Vote) |
| Dickey Hullinghorst | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Roberts | Duran | 11:05:11 AM |
Final Action
| Status | Pass |
Vote Count
|
14
Yes
|
(77%) |
|
3
No
|
(17%) |
|
0
Absent
|
(0%) |
|
1
Excused
|
(6%) |
Votes by Committee Member
| Lois Court | No |
| Vicki Marble | Yes |
| Brian DelGrosso | Yes |
| Lucia Guzman | Yes |
| Polly Lawrence | Yes |
| Ellen Roberts | Yes |
| Bill Cadman | Yes |
| Perry Buck | Yes |
| Crisanta Duran | Yes |
| Kim Ransom | Yes |
| Rollie Heath | Yes |
| Matt Jones | No |
| Kevin Lundberg | Yes |
| Jovan Melton | Yes |
| Mark Scheffel | Yes |
| Nancy Todd | Yes |
| Angela Williams | Excused |
| Dickey Hullinghorst | No |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Roberts | Duran | 11:06:24 AM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Brian DelGrosso | (Voice Vote) |
| Kevin Lundberg | (Voice Vote) |
| Vicki Marble | (Voice Vote) |
| Jovan Melton | (Voice Vote) |
| Bill Cadman | (Voice Vote) |
| Crisanta Duran | (Voice Vote) |
| Rollie Heath | (Voice Vote) |
| Matt Jones | (Voice Vote) |
| Mark Scheffel | (Voice Vote) |
| Dickey Hullinghorst | (Voice Vote) |
| Perry Buck | (Voice Vote) |
| Lois Court | (Voice Vote) |
| Nancy Todd | (Voice Vote) |
| Lucia Guzman | (Voice Vote) |
| Polly Lawrence | (Voice Vote) |
| Kim Ransom | (Voice Vote) |
| Ellen Roberts | (Voice Vote) |
| Angela Williams | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Roberts | Buck | 11:07:00 AM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Ellen Roberts | (Voice Vote) |
| Mark Scheffel | (Voice Vote) |
| Brian DelGrosso | (Voice Vote) |
| Matt Jones | (Voice Vote) |
| Polly Lawrence | (Voice Vote) |
| Nancy Todd | (Voice Vote) |
| Angela Williams | (Voice Vote) |
| Bill Cadman | (Voice Vote) |
| Dickey Hullinghorst | (Voice Vote) |
| Crisanta Duran | (Voice Vote) |
| Jovan Melton | (Voice Vote) |
| Kim Ransom | (Voice Vote) |
| Perry Buck | (Voice Vote) |
| Lois Court | (Voice Vote) |
| Lucia Guzman | (Voice Vote) |
| Rollie Heath | (Voice Vote) |
| Kevin Lundberg | (Voice Vote) |
| Vicki Marble | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Roberts | Lawrence | AM |
Final Action
| Status | Pass |
Vote Count
|
16
Yes
|
(88%) |
|
1
No
|
(6%) |
|
0
Absent
|
(0%) |
|
1
Excused
|
(6%) |
Votes by Committee Member
| Brian DelGrosso | Yes |
| Crisanta Duran | Yes |
| Lucia Guzman | Yes |
| Polly Lawrence | Yes |
| Kevin Lundberg | Yes |
| Kim Ransom | Yes |
| Nancy Todd | Yes |
| Lois Court | Yes |
| Perry Buck | Yes |
| Ellen Roberts | Yes |
| Angela Williams | Excused |
| Bill Cadman | Yes |
| Dickey Hullinghorst | Yes |
| Rollie Heath | Yes |
| Matt Jones | No |
| Vicki Marble | Yes |
| Jovan Melton | Yes |
| Mark Scheffel | Yes |