Votes
Mental Illness in the Criminal Justice System Oversight Committee
Legislative Council
October 14, 2016
RM 271
Summary
| Moved | Seconded | Time |
|---|---|---|
| Court | Cadman | 10:35:16 AM |
Final Action
| Status | Pass |
Vote Count
|
16
Yes
|
(88%) |
|
1
No
|
(6%) |
|
0
Absent
|
(0%) |
|
1
Excused
|
(6%) |
Votes by Committee Member
| Perry Buck | No |
| Crisanta Duran | Yes |
| Lucia Guzman | Yes |
| Vicki Marble | Yes |
| Ellen Roberts | Yes |
| Bill Cadman | Yes |
| Lois Court | Yes |
| Brian DelGrosso | Yes |
| Polly Lawrence | Yes |
| Kevin Lundberg | Yes |
| Kim Ransom | Yes |
| Mark Scheffel | Yes |
| Angela Williams | Excused |
| Rollie Heath | Yes |
| Matt Jones | Yes |
| Jovan Melton | Yes |
| Nancy Todd | Yes |
| Dickey Hullinghorst | Yes |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Cadman | Court | 10:39:04 AM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Mark Scheffel | (Voice Vote) |
| Nancy Todd | (Voice Vote) |
| Angela Williams | (Voice Vote) |
| Dickey Hullinghorst | (Voice Vote) |
| Perry Buck | (Voice Vote) |
| Brian DelGrosso | (Voice Vote) |
| Rollie Heath | (Voice Vote) |
| Ellen Roberts | (Voice Vote) |
| Matt Jones | (Voice Vote) |
| Kevin Lundberg | (Voice Vote) |
| Vicki Marble | (Voice Vote) |
| Kim Ransom | (Voice Vote) |
| Bill Cadman | (Voice Vote) |
| Lois Court | (Voice Vote) |
| Crisanta Duran | (Voice Vote) |
| Lucia Guzman | (Voice Vote) |
| Polly Lawrence | (Voice Vote) |
| Jovan Melton | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Court | Cadman | 10:39:30 AM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Rollie Heath | (Voice Vote) |
| Jovan Melton | (Voice Vote) |
| Ellen Roberts | (Voice Vote) |
| Nancy Todd | (Voice Vote) |
| Brian DelGrosso | (Voice Vote) |
| Matt Jones | (Voice Vote) |
| Polly Lawrence | (Voice Vote) |
| Angela Williams | (Voice Vote) |
| Perry Buck | (Voice Vote) |
| Lois Court | (Voice Vote) |
| Kevin Lundberg | (Voice Vote) |
| Vicki Marble | (Voice Vote) |
| Crisanta Duran | (Voice Vote) |
| Lucia Guzman | (Voice Vote) |
| Mark Scheffel | (Voice Vote) |
| Kim Ransom | (Voice Vote) |
| Bill Cadman | (Voice Vote) |
| Dickey Hullinghorst | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Cadman | Court | 10:39:55 AM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Jovan Melton | (Voice Vote) |
| Lois Court | (Voice Vote) |
| Perry Buck | (Voice Vote) |
| Kim Ransom | (Voice Vote) |
| Kevin Lundberg | (Voice Vote) |
| Angela Williams | (Voice Vote) |
| Crisanta Duran | (Voice Vote) |
| Rollie Heath | (Voice Vote) |
| Matt Jones | (Voice Vote) |
| Mark Scheffel | (Voice Vote) |
| Bill Cadman | (Voice Vote) |
| Dickey Hullinghorst | (Voice Vote) |
| Brian DelGrosso | (Voice Vote) |
| Lucia Guzman | (Voice Vote) |
| Polly Lawrence | (Voice Vote) |
| Vicki Marble | (Voice Vote) |
| Ellen Roberts | (Voice Vote) |
| Nancy Todd | (Voice Vote) |