Votes
Cost Benefit Analysis of Legalized Marijuana in Colorado
Legislative Council
October 14, 2016
RM 271
Summary
| Moved | Seconded | Time |
|---|---|---|
| Court | Melton | 10:22:16 AM |
Final Action
| Status | Fail |
Vote Count
|
8
Yes
|
(44%) |
|
9
No
|
(50%) |
|
0
Absent
|
(0%) |
|
1
Excused
|
(6%) |
Votes by Committee Member
| Lois Court | Yes |
| Dickey Hullinghorst | Yes |
| Kevin Lundberg | No |
| Vicki Marble | No |
| Angela Williams | Excused |
| Perry Buck | No |
| Brian DelGrosso | No |
| Crisanta Duran | Yes |
| Polly Lawrence | No |
| Lucia Guzman | Yes |
| Rollie Heath | Yes |
| Matt Jones | Yes |
| Jovan Melton | Yes |
| Kim Ransom | No |
| Ellen Roberts | No |
| Mark Scheffel | No |
| Nancy Todd | Yes |
| Bill Cadman | No |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Court | Melton | 10:25:48 AM |
Final Action
| Status | Pass |
Vote Count
|
9
Yes
|
(50%) |
|
8
No
|
(44%) |
|
0
Absent
|
(0%) |
|
1
Excused
|
(6%) |
Votes by Committee Member
| Lucia Guzman | Yes |
| Kim Ransom | No |
| Lois Court | Yes |
| Crisanta Duran | Yes |
| Matt Jones | Yes |
| Kevin Lundberg | No |
| Vicki Marble | No |
| Jovan Melton | Yes |
| Mark Scheffel | No |
| Nancy Todd | Yes |
| Angela Williams | Excused |
| Dickey Hullinghorst | Yes |
| Perry Buck | No |
| Brian DelGrosso | No |
| Polly Lawrence | No |
| Bill Cadman | No |
| Rollie Heath | Yes |
| Ellen Roberts | Yes |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Court | Melton | 10:27:09 AM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Brian DelGrosso | (Voice Vote) |
| Matt Jones | (Voice Vote) |
| Polly Lawrence | (Voice Vote) |
| Crisanta Duran | (Voice Vote) |
| Ellen Roberts | (Voice Vote) |
| Angela Williams | (Voice Vote) |
| Nancy Todd | (Voice Vote) |
| Lois Court | (Voice Vote) |
| Rollie Heath | (Voice Vote) |
| Mark Scheffel | (Voice Vote) |
| Dickey Hullinghorst | (Voice Vote) |
| Perry Buck | (Voice Vote) |
| Lucia Guzman | (Voice Vote) |
| Kevin Lundberg | (Voice Vote) |
| Vicki Marble | (Voice Vote) |
| Jovan Melton | (Voice Vote) |
| Kim Ransom | (Voice Vote) |
| Bill Cadman | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Court | Melton | 10:27:31 AM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Perry Buck | (Voice Vote) |
| Lois Court | (Voice Vote) |
| Matt Jones | (Voice Vote) |
| Polly Lawrence | (Voice Vote) |
| Vicki Marble | (Voice Vote) |
| Jovan Melton | (Voice Vote) |
| Ellen Roberts | (Voice Vote) |
| Dickey Hullinghorst | (Voice Vote) |
| Angela Williams | (Voice Vote) |
| Kevin Lundberg | (Voice Vote) |
| Brian DelGrosso | (Voice Vote) |
| Crisanta Duran | (Voice Vote) |
| Lucia Guzman | (Voice Vote) |
| Kim Ransom | (Voice Vote) |
| Mark Scheffel | (Voice Vote) |
| Rollie Heath | (Voice Vote) |
| Nancy Todd | (Voice Vote) |
| Bill Cadman | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Court | Duran | 10:27:50 AM |
Final Action
| Status | Fail |
Vote Count
|
7
Yes
|
(39%) |
|
10
No
|
(55%) |
|
0
Absent
|
(0%) |
|
1
Excused
|
(6%) |
Votes by Committee Member
| Ellen Roberts | No |
| Angela Williams | Excused |
| Bill Cadman | No |
| Dickey Hullinghorst | Yes |
| Kevin Lundberg | No |
| Vicki Marble | No |
| Kim Ransom | No |
| Lois Court | Yes |
| Crisanta Duran | Yes |
| Matt Jones | Yes |
| Perry Buck | No |
| Lucia Guzman | Yes |
| Jovan Melton | No |
| Mark Scheffel | No |
| Nancy Todd | Yes |
| Brian DelGrosso | No |
| Rollie Heath | Yes |
| Polly Lawrence | No |