SB16-105
Adjustments To Educator Performance Evaluation Systems
| Type | Bill |
|---|---|
| Session | 2016 Regular Session |
| Subjects |
Concerning the requirement that fifty percent of an educator's performance evaluation be determined by student academic growth.
Committees
Senate
Education
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 01/29/2016 | Introduced |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment E). | The motion passed on a vote of 7-2. | Vote summary |
| Adopt amendment L.003 (Attachment C). | The motion passed without objection. | Vote summary |
| Adopt amendment L.004 (Attachment F). | The motion passed without objection. | Vote summary |
| Refer Senate Bill 16-105, as amended, to the Committee on Appropriations. | The motion failed on a vote of 3-6. | Vote summary |
| Postpone Senate Bill 16-105, as amended, indefinitely. | The motion passed on a vote of 6-3. | Vote summary |
| Date | Location | Action |
|---|---|---|
| 02/18/2016 | Senate | Senate Committee on Education Postpone Indefinitely |
| 01/29/2016 | Senate | Introduced In Senate - Assigned to Education |
Prime Sponsor
Sponsor
Co-Sponsor
(None)