Allow Retail Marijuana Online Sales
| Type | Bill |
|---|---|
| Session | 2023 Regular Session |
| Subjects |
Concerning the ability of a licensed retail marijuana store to sell retail marijuana to a person who is not physically present on the store's licensed premises.
Bill Summary:
Current law prohibits a licensed retail marijuana store from selling retail marijuana or retail marijuana products over the internet or through delivery. The act allows a licensed retail marijuana store to accept payment online for the sale of retail marijuana and retail marijuana products. An individual must be physically present on the retail marijuana store's licensed premises to take possession of the purchased retail marijuana or retail marijuana product.
The retail marijuana store must verify that the individual who takes possession of the marijuana is at least 21 years of age and is the same individual who made the online payment and ensure that an individual purchasing retail marijuana or retail marijuana products online is provided with digital versions of all warnings or educational materials that the retail marijuana store is required to post and provide on its licensed premises.
APPROVED by Governor June 1, 2023
EFFECTIVE August 7, 2023
NOTE: This act was passed without a safety clause and takes effect 90 days after sine die.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/14/2023 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 23-1279 to the Committee of the Whole. | The motion passed on a vote of 5-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.002 (Attachment B). | The motion passed without objection. | Vote summary |
| Refer House Bill 23-1279, as amended, to the Committee of the Whole. | The motion passed on a vote of 9-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/01/2023 | Third Reading | BILL |
23
AYE
12
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/15/2023 | Third Reading | BILL |
40
AYE
23
NO
2
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/13/2023 | L.002 | HOU Finance | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 06/01/2023 | Governor | Governor Signed |
| 05/15/2023 | Governor | Sent to the Governor |
| 05/15/2023 | Senate | Signed by the President of the Senate |
| 05/12/2023 | House | Signed by the Speaker of the House |
| 05/01/2023 | Senate | Senate Third Reading Passed - No Amendments |
| 04/28/2023 | Senate | Senate Second Reading Passed - No Amendments |
| 04/27/2023 | Senate | Senate Second Reading Laid Over Daily - No Amendments |
| 04/25/2023 | Senate | Senate Committee on Finance Refer Unamended to Senate Committee of the Whole |
| 04/17/2023 | Senate | Introduced In Senate - Assigned to Finance |
| 04/15/2023 | House | House Third Reading Passed - No Amendments |
| 04/14/2023 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/13/2023 | House | House Committee on Finance Refer Amended to House Committee of the Whole |
| 03/30/2023 | House | Introduced In House - Assigned to Finance |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/07/2023 | 292 | Allow Retail Marijuana Online Sales |