HB18-1040
Inmate Treatment Incentive Plans
| Type | Bill |
|---|---|
| Session | 2018 Regular Session |
| Subjects |
Concerning incentives for provision of sex offender services in the department of corrections.
Bill Summary:
Sex offender treatment and services - incentive plan - report. The act requires the department of corrections to:
- Monitor the number of inmates who need sex offender treatment or services and the number who are not receiving such treatment or services;
- Develop an incentive plan to contract for more mental health professionals to provide sex offender treatment or services in difficult-to-serve geographic areas; and
- Report to the joint budget committee the number of inmates needing treatment or services, the number not receiving the treatment or services, and the impact of the incentive plan.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 02/23/2018 | PA1 |
| Date | Version | Documents |
|---|---|---|
| 03/16/2018 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 18-1040 to the Committee of the Whole. | The motion passed on a vote of 4-1. | Vote summary |
| Refer House Bill 18-1040 to the Committee of the Whole. | The motion passed on a vote of 4-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 18-1040 to the Committee of the Whole. | The motion passed on a vote of 12-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.002 | The motion passed without objection. | Vote summary |
| This is a conceptual amendment, L.001, page 1, line 32, strike "2019" and substitute "2018". page 2, line 16, strike "contractor" | The motion passed without objection. | Vote summary |
| Adopt amendment L.001, as amended. | The motion passed without objection. | Vote summary |
| Refer House Bill 18-1040, as amended, to the Committee on Appropriations. | The motion passed on a vote of 11-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/16/2018 | Third Reading | BILL |
32
AYE
3
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/21/2018 | Third Reading | BILL |
52
AYE
9
NO
3
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/04/2018 | Governor | Governor Signed |
| 04/26/2018 | Governor | Sent to the Governor |
| 04/26/2018 | Senate | Signed by the President of the Senate |
| 04/26/2018 | House | Signed by the Speaker of the House |
| 04/16/2018 | Senate | Senate Third Reading Passed - No Amendments |
| 04/13/2018 | Senate | Senate Third Reading Laid Over Daily - No Amendments |
| 04/12/2018 | Senate | Senate Second Reading Passed - No Amendments |
| 04/09/2018 | Senate | Senate Committee on Judiciary Refer Unamended to Senate Committee of the Whole |
| 03/26/2018 | Senate | Introduced In Senate - Assigned to Judiciary |
| 03/21/2018 | House | House Third Reading Passed - No Amendments |
| 03/20/2018 | House | House Second Reading Passed with Amendments - Committee |
| 03/16/2018 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 02/22/2018 | House | House Committee on Judiciary Refer Amended to Appropriations |
| 01/10/2018 | House | Introduced In House - Assigned to Judiciary + Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/08/2018 | 199 | Inmate Treatment Incentive Plans |