Colorado Aviation Special License Plate
| Type | Bill |
|---|---|
| Session | 2017 Regular Session |
| Subjects |
Concerning the creation of an aviation special license plate.
Bill Summary:
The bill creates the aviation special license plate. In addition to the standard motor vehicle fees, the plate requires 2 one-time fees of $25. One of the fees is credited to the highway users tax fund and the other to the licensing services cash fund.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Prime Sponsors
Representative
Paul Rosenthal
Representative
Lang Sias
Senator
Bob Gardner
Senator
Daniel Kagan
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 03/24/2017 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 17-1212 to the Committee of the Whole. | The motion passed on a vote of 6-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 17-1212 to the Committee of the Whole. | The motion passed on a vote of 9-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment A). | The motion passed without objection. | Vote summary |
| Refer House Bill 17-1212, as amended, to the Committee on Appropriations. | The motion passed on a vote of 11-1, with 1 excused. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/03/2017 | Third Reading | BILL |
29
AYE
4
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/07/2017 | Third Reading | BILL |
49
AYE
16
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/06/2017 | Governor | Governor Signed |
| 05/18/2017 | Governor | Sent to the Governor |
| 05/18/2017 | Senate | Signed by the President of the Senate |
| 05/17/2017 | House | Signed by the Speaker of the House |
| 05/03/2017 | Senate | Senate Third Reading Passed - No Amendments |
| 05/02/2017 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 05/02/2017 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/25/2017 | Senate | Senate Committee on Transportation Refer Unamended to Appropriations |
| 04/12/2017 | Senate | Introduced In Senate - Assigned to Transportation |
| 04/07/2017 | House | House Third Reading Passed - No Amendments |
| 04/05/2017 | House | House Third Reading Laid Over Daily - No Amendments |
| 04/04/2017 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/04/2017 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 03/23/2017 | House | House Committee on Transportation & Energy Refer Amended to Appropriations |
| 02/27/2017 | House | Introduced In House - Assigned to Transportation & Energy |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/09/2017 | 378 | Colorado Aviation Special License Plate |