Summons In Lieu Of Warrant For Non-violent Crimes
| Type | Bill |
|---|---|
| Session | 2016 Regular Session |
| Subjects |
Concerning the issuance of a summons in lieu of a warrant for certain non-violent offenders.
Bill Summary:
The act states that, except for class 1, class 2, class 3, and class 4 felonies; certain crimes relating to victim's rights laws; and in unclassified felonies punishable by a maximum penalty of more than 10 years, a law enforcement officer may issue a summons commanding the appearance of the defendant in lieu of a warrant for his or her arrest based on probable cause if:
- The local district attorney consents to the procedure and has developed and approved criteria for the issuance of such a summons;
- There is a reasonable likelihood that the defendant will appear;
- The defendant has had no felony arrests during the preceding 5 years;
- There is no allegation that the defendant used a deadly weapon; and
- There are no outstanding warrants for the defendant's arrest.
(Note: This summary applies to this bill as enacted.)
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 02/17/2016 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 16-1104 to the Committee of the Whole with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 5-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment E). | The motion passed without objection. | Vote summary |
| Refer House Bill 16-1104, as amended, to the Committee of the Whole. | The motion passed on a vote of 11-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/28/2016 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 02/19/2016 | Third Reading | BILL |
64
AYE
0
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 04/21/2016 | Governor | Governor Signed |
| 04/11/2016 | Governor | Sent to the Governor |
| 04/11/2016 | Senate | Signed by the President of the Senate |
| 04/07/2016 | House | Signed by the Speaker of the House |
| 03/28/2016 | Senate | Senate Third Reading Passed - No Amendments |
| 03/24/2016 | Senate | Senate Second Reading Passed - No Amendments |
| 03/21/2016 | Senate | Senate Committee on Judiciary Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 03/04/2016 | Senate | Introduced In Senate - Assigned to Judiciary |
| 02/19/2016 | House | House Third Reading Passed - No Amendments |
| 02/18/2016 | House | House Second Reading Passed with Amendments - Committee |
| 02/16/2016 | House | House Committee on Judiciary Refer Amended to House Committee of the Whole |
| 01/19/2016 | House | Introduced In House - Assigned to Judiciary |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/10/2016 | 118 | Summons In Lieu Of Warrant For Non-violent Crimes |