Electric Utility Promote Beneficial Electrification
| Type | Bill |
|---|---|
| Session | 2021 Regular Session |
| Subjects |
Concerning measures to encourage beneficial electrification, and, in connection therewith, directing the public utilities commission and Colorado utilities to promote compliance with current environmental and labor standards and making an appropriation.
Bill Summary:
The act directs the public utilities commission (PUC) to establish energy savings targets and approve plans under which investor-owned electric utilities will promote the use of energy-efficient electric equipment in place of less efficient fossil-fuel-based systems. This directive would substantially follow the model of existing demand-side management (DSM) policies established by the PUC.
Section 1 of the act declares that DSM has provided substantial economic and environmental benefits, and the PUC's administration of DSM has successfully carried out legislative intent; therefore, the PUC is directed to implement beneficial electrification programs and plans using the same approach.
Sections 3 and 5 specify the parameters for these programs and plans, including the types of systems and appliances that are eligible for installation, the criteria to be considered when the PUC evaluates plan proposals, the implementation of plans, utility cost-recovery mechanisms, and performance incentives. Section 5 also requires that any installation, upgrade, or new construction under a beneficial electrification program must be performed either by utility employees or by qualified, Colorado-licensed contractors. For large projects, contractors must be selected from a list, maintained by the Colorado department of labor and employment, of contractors that participate in apprenticeship programs registered with the United States department of labor.
Section 2 adds heat pumps to the list of energy efficiency measures that cannot be prohibited under the covenants of a homeowners' association.
Section 4 directs the PUC to apply current standards for measurement of the social cost of carbon emissions, including methane, in evaluating the cost, benefit, or net present value of utility plans and proposals for beneficial electrification.
The act appropriates $168,448 to the department of regulatory agencies, for use by the PUC, and $73,351 to the department of labor and employment, for use by the division of employment and training, to implement the act.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J002 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 21-246, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.010 (Attachment D). | The motion failed on a vote of 4-8. | Vote summary |
| Refer Senate Bill 21-246 to the Committee on Appropriations. | The motion passed on a vote of 8-5. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-246 to the Committee of the Whole. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment B) | The motion passed without objection. | Vote summary |
| Adopt amendment L.002 (Attachment C) | The motion passed without objection. | Vote summary |
| Adopt amendment L.003 (Attachment D) | The motion passed without objection. | Vote summary |
| Adopt amendment L.004 (Attachment E) | The motion passed without objection. | Vote summary |
| Adopt amendment L.005 (Attachment F) | The motion passed without objection. | Vote summary |
| Adopt amendment L.006 (Attachment G) | The motion passed without objection. | Vote summary |
| Refer Senate Bill 21-246, as amended, to the Committee on Appropriations. | The motion passed on a vote of 4-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/08/2021 | House Amendments | REPASS |
20
AYE
14
NO
1
OTHER
|
Vote record |
| 06/08/2021 | House Amendments | CONCUR |
21
AYE
13
NO
1
OTHER
|
Vote record |
| 05/12/2021 | Third Reading | BILL |
21
AYE
14
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/07/2021 | Third Reading | BILL |
41
AYE
23
NO
1
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 06/08/2021 | J.002 | HOU Energy & Environment | Passed [*] | |
| 05/27/2021 | L.010 | HOU Energy & Environment | Lost | |
| 05/11/2021 | L.009 | Second Reading | Passed [**] | |
| 04/29/2021 | L.006 | SEN Transportation & Energy | Passed [*] | |
| 04/29/2021 | L.005 | SEN Transportation & Energy | Passed [*] | |
| 04/29/2021 | L.004 | SEN Transportation & Energy | Passed [*] | |
| 04/29/2021 | L.003 | SEN Transportation & Energy | Passed [*] | |
| 04/29/2021 | L.002 | SEN Transportation & Energy | Passed [*] | |
| 04/29/2021 | L.001 | SEN Transportation & Energy | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 06/21/2021 | Governor | Governor Signed |
| 06/15/2021 | Governor | Sent to the Governor |
| 06/15/2021 | House | Signed by the Speaker of the House |
| 06/15/2021 | Senate | Signed by the President of the Senate |
| 06/08/2021 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 06/07/2021 | House | House Third Reading Passed - No Amendments |
| 06/04/2021 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 06/04/2021 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 05/27/2021 | House | House Committee on Energy & Environment Refer Unamended to Appropriations |
| 05/12/2021 | House | Introduced In House - Assigned to Energy & Environment |
| 05/12/2021 | Senate | Senate Third Reading Passed - No Amendments |
| 05/11/2021 | Senate | Senate Second Reading Passed with Amendments - Committee, Floor |
| 05/07/2021 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/29/2021 | Senate | Senate Committee on Transportation & Energy Refer Amended to Appropriations |
| 04/16/2021 | Senate | Introduced In Senate - Assigned to Transportation & Energy |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 09/07/2021 | 283 | Electric Util Promote Beneficial Electrification |