Species Conservation Trust Fund Projects
| Type | Bill |
|---|---|
| Session | 2017 Regular Session |
| Subjects |
Concerning measures to conserve native species in Colorado, and, in connection therewith, making appropriations from the species conservation trust fund for purposes recommended by the department of natural resources.
Bill Summary:
The bill appropriates $1.5 million from the species conservation trust fund for programs submitted by the executive director of the department of natural resources that are designed to conserve native species that state or federal law list as threatened or endangered or that are candidate species or are likely to become candidate species as determined by the United States fish and wildlife service as follows:
- Native terrestrial wildlife conservation, $375,000;
- Native aquatic wildlife conservation, $375,000;
- Platte river recovery implementation program, $600,000; and
- Nonnative fish control, $150,000.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Committees
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/28/2017 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 17-202, as amended, to the Committee of the Whole. | The motion passed on a vote of 11-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 17-202 to the Committee on Appropriations. | The motion passed on a vote of 9-1, with one excused. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 17-202 to the Committee on Appropriations. | The motion passed on a vote of 10-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/02/2017 | House Amendments | REPASS |
27
AYE
8
NO
0
OTHER
|
Vote record |
| 05/02/2017 | House Amendments | CONCUR |
34
AYE
1
NO
0
OTHER
|
Vote record |
| 04/12/2017 | Third Reading | BILL |
31
AYE
4
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/01/2017 | Third Reading | BILL |
45
AYE
20
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/02/2017 | Governor | Governor Signed |
| 05/18/2017 | Governor | Sent to the Governor |
| 05/18/2017 | House | Signed by the Speaker of the House |
| 05/18/2017 | Senate | Signed by the President of the Senate |
| 05/02/2017 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 05/01/2017 | House | House Third Reading Passed - No Amendments |
| 04/28/2017 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/28/2017 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 04/20/2017 | House | House Committee on Health, Insurance, & Environment Refer Unamended to Appropriations |
| 04/12/2017 | House | Introduced In House - Assigned to Health, Insurance, & Environment |
| 04/12/2017 | Senate | Senate Third Reading Passed - No Amendments |
| 04/11/2017 | Senate | Senate Second Reading Passed - No Amendments |
| 04/10/2017 | Senate | Senate Second Reading Laid Over Daily - No Amendments |
| 04/06/2017 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 03/09/2017 | Senate | Senate Committee on Agriculture, Natural Resources, & Energy Refer Unamended to Appropriations |
| 02/28/2017 | Senate | Introduced In Senate - Assigned to Agriculture, Natural Resources, & Energy |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/02/2017 | 301 | Species Conservation Trust Fund Projects |