SB22-158
Species Conservation Trust Fund Projects
| Type | Bill |
|---|---|
| Session | 2022 Regular Session |
| Subjects |
Concerning support for species conservation trust fund projects, and, in connection therewith, making an appropriation.
Bill Summary:
The act appropriates $6 million from the species conservation trust fund for programs submitted by the executive director of the department of natural resources that are designed to conserve native species that state or federal law list as threatened or endangered or that are candidate species or are likely to become candidate species as determined by the United States fish and wildlife service, allocated as follows:
- $770,000 for native terrestrial wildlife conservation;
- $2,230,000 for native aquatic wildlife conservation;
- $1,900,000 for a Platte river recovery implementation program;
- $800,000 for an upper Colorado river endangered fish recovery program and San Juan river basin recovery implementation program;
- $250,000 for a 15-mile reach of Ruedi reservoir releases; and
- $50,000 for selenium management, research, monitoring, evaluation, and control.
(Note: This summary applies to this bill as enacted.)
Committees
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/25/2022 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 22-158 to the Committee of the Whole. | The motion passed on a vote of 8-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 22-158 to the Committee on Appropriations. | The motion passed on a vote of 10-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 22-158 to the Committee of the Whole. | The motion passed on a vote of 6-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 22-158 to the Committee on Appropriations. | The motion passed on a vote of 6-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/29/2022 | Third Reading | BILL |
54
AYE
8
NO
3
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/06/2022 | Third Reading | RECONSIDERATION |
30
AYE
3
NO
2
OTHER
|
Vote record |
| 04/06/2022 | Third Reading | BILL |
28
AYE
5
NO
2
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/01/2022 | Governor | Governor Signed |
| 05/09/2022 | Governor | Sent to the Governor |
| 05/06/2022 | House | Signed by the Speaker of the House |
| 05/06/2022 | Senate | Signed by the President of the Senate |
| 04/29/2022 | House | House Third Reading Passed - No Amendments |
| 04/27/2022 | House | House Third Reading Laid Over Daily - No Amendments |
| 04/26/2022 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/26/2022 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/11/2022 | House | House Committee on Agriculture, Livestock, & Water Refer Unamended to Appropriations |
| 04/06/2022 | House | Introduced In House - Assigned to Agriculture, Livestock, & Water |
| 04/06/2022 | Senate | Senate Third Reading Reconsidered - No Amendments |
| 04/06/2022 | Senate | Senate Third Reading Passed - No Amendments |
| 04/05/2022 | Senate | Senate Second Reading Passed - No Amendments |
| 04/01/2022 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 03/24/2022 | Senate | Senate Committee on Agriculture & Natural Resources Refer Unamended to Appropriations |
| 03/17/2022 | Senate | Introduced In Senate - Assigned to Agriculture & Natural Resources |
Prime Sponsor
Sponsor
(None)
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/01/2022 | 294 | Species Conservation Trust Fund Projects |