Employment Support Job Retention Services Program
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning the creation of the employment support and job retention services program within the division of employment and training in the department of labor and employment, and, in connection therewith, making an appropriation.
Bill Summary:
Employment support and job retention services program - creation - administering entity - eligibility - appropriation. The act creates the employment support and job retention services program (program) within the division of employment and training (division) in the department of labor and employment to provide emergency employment support and job retention services to eligible individuals in the state. The director of the division (director) is required to contract with an entity to administer the program to provide reimbursement to service providers for employment support and job retention services provided to eligible individuals statewide. In order to be eligible for services under the program, an individual must be 16 years of age or older, be eligible to work in the United States, have a household income that is at or below the federal poverty line, and be underemployed or unemployed and actively involved in employment preparation, job training, employment pursuit, or job retention activities. The director is required to establish procedures and guidelines to implement and set parameters for the operation of the program.
For the 2019-20 fiscal year, $750,000 is appropriated from the general fund to the employment support and job retention services program cash fund, and the appropriation provides for an additional 0.5 FTE for the division.
(Note: This summary applies to this bill as enacted.)
Committees
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/26/2019 | PA1 |
| Date | Version | Documents |
|---|---|---|
| 09/01/2025 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1107 to the Committee of the Whole. | The motion passed on a vote of 6-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1107 to the Committee on Appropriations. | The motion passed on a vote of 3-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.008 | The motion passed on a vote of 8-3. | Vote summary |
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Adopt amendment J.002 | The motion passed without objection. | Vote summary |
| Adopt amendment L.009 | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1107, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1107 to the Committee on Appropriations. | The motion passed on a vote of 7-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/03/2019 | Third Reading | BILL |
21
AYE
14
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/27/2019 | Third Reading | BILL |
40
AYE
21
NO
4
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/26/2019 | L.012 | Second Reading | Passed [**] | |
| 04/26/2019 | L.009 | HOU Appropriations | Passed [*] | |
| 04/26/2019 | J.002 | HOU Appropriations | Passed [*] | |
| 04/26/2019 | L.001 | HOU Appropriations | Passed [*] | |
| 04/26/2019 | L.008 | HOU Appropriations | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/28/2019 | Governor | Governor Signed |
| 05/20/2019 | Governor | Sent to the Governor |
| 05/20/2019 | Senate | Signed by the President of the Senate |
| 05/20/2019 | House | Signed by the Speaker of the House |
| 05/03/2019 | Senate | Senate Third Reading Passed - No Amendments |
| 05/02/2019 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 05/01/2019 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/30/2019 | Senate | Senate Committee on State, Veterans, & Military Affairs Refer Unamended to Appropriations |
| 04/29/2019 | Senate | Introduced In Senate - Assigned to State, Veterans, & Military Affairs |
| 04/27/2019 | House | House Third Reading Passed - No Amendments |
| 04/26/2019 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 04/26/2019 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 01/30/2019 | House | House Committee on Business Affairs & Labor Refer Unamended to Appropriations |
| 01/14/2019 | House | Introduced In House - Assigned to Business Affairs & Labor + Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 07/01/2019 | 322 | Employment Support Job Retention Services Program |