Renewable And Clean Energy Project Grants
| Type | Bill |
|---|---|
| Session | 2021 Regular Session |
| Subjects |
Concerning a general fund transfer to the local government severance tax fund to fund grants to local governments for renewable and clean energy infrastructure projects, and, in connection therewith, making an appropriation.
Bill Summary:
The act transfers $5 million from the general fund to the local government severance tax fund for the purpose of funding grants to local governments for renewable and clean energy infrastructure implementation projects. The grants must be made by August 15, 2021, or as soon as possible thereafter, and the department of local affairs, which makes the grants, is required to report to the general assembly regarding the grants during its 2022 annual "SMART Act" presentation to legislative committees of reference. $5 million is appropriated from the local government severance tax fund to the division of local government of the department of local affairs for state fiscal year 2020-21 so that the division can make the grants, and any of the money not expended before July 1, 2021, is further appropriated to the division for the 2021-22 and 2022-23 state fiscal years for the same purpose.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1253 to the Committee of the Whole. | The motion passed on a vote of 5-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1253 to the Committee on Appropriations. | The motion passed on a vote of 5-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1253 to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1253 to the Committee on Appropriations. | The motion passed on a vote of 6-5. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/01/2021 | Third Reading | BILL |
27
AYE
8
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/29/2021 | Third Reading | BILL |
40
AYE
23
NO
2
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/14/2021 | Governor | Governor Signed |
| 06/11/2021 | Governor | Sent to the Governor |
| 06/11/2021 | House | Signed by the Speaker of the House |
| 06/11/2021 | Senate | Signed by the President of the Senate |
| 06/01/2021 | Senate | Senate Third Reading Passed - No Amendments |
| 05/28/2021 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 05/28/2021 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 05/18/2021 | Senate | Senate Committee on Transportation & Energy Refer Unamended to Appropriations |
| 05/03/2021 | Senate | Introduced In Senate - Assigned to Transportation & Energy |
| 04/29/2021 | House | House Third Reading Passed - No Amendments |
| 04/28/2021 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/28/2021 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/22/2021 | House | House Committee on Energy & Environment Refer Unamended to Appropriations |
| 03/31/2021 | House | Introduced In House - Assigned to Energy & Environment |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/14/2021 | 225 | Renewable & Clean Energy Project Grants |