Increase Student Aid Application Completion Rates
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning increasing completion rates of applications for student financial aid for higher education, and, in connection therewith, making an appropriation.
Bill Summary:
School counselor corps grant program - applications for federal or state student aid - appropriation. The act requires the general assembly to appropriate $250,000 each year for the 2019-20, 2020-21, and 2021-22 fiscal years from the general fund to the state board of education. The state board of education shall distribute the appropriation to education providers that receive a grant under the school counselor corps grant program for the purpose of educating and supporting students and families in completing and submitting the free application for federal student aid or applications for state student aid.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1187 to the Committee of the Whole. | The motion passed on a vote of 7-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1187 to the Committee on Appropriations. | The motion passed on a vote of 3-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1187, as amended, to the Committee of the Whole. | The motion passed on a vote of 9-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1187, as amended, to the Committee on Appropriations. | The motion passed on a vote of 13-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/02/2019 | Third Reading | BILL |
21
AYE
14
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/16/2019 | Third Reading | BILL |
48
AYE
16
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/13/2019 | Governor | Governor Signed |
| 05/13/2019 | Governor | Sent to the Governor |
| 05/13/2019 | Senate | Signed by the President of the Senate |
| 05/13/2019 | House | Signed by the Speaker of the House |
| 05/02/2019 | Senate | Senate Third Reading Passed - No Amendments |
| 05/01/2019 | Senate | Senate Third Reading Laid Over Daily - No Amendments |
| 04/30/2019 | Senate | Senate Second Reading Passed - No Amendments |
| 04/29/2019 | Senate | Senate Second Reading Laid Over Daily - No Amendments |
| 04/26/2019 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/25/2019 | Senate | Senate Committee on Education Refer Unamended to Appropriations |
| 04/16/2019 | Senate | Introduced In Senate - Assigned to Education |
| 04/16/2019 | House | House Third Reading Passed - No Amendments |
| 04/15/2019 | House | House Third Reading Laid Over Daily - No Amendments |
| 04/12/2019 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/12/2019 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 03/14/2019 | House | House Committee on Education Refer Amended to Appropriations |
| 02/19/2019 | House | Introduced In House - Assigned to Education + Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 05/13/2019 | 161 | Increase Student Aid Application Completion Rates |