Increase Alcohol Beverages On-premises Production
| Type | Bill |
|---|---|
| Session | 2021 Regular Session |
| Subjects |
Concerning an increase in the alcohol beverage production limits for a retail establishment licensed to produce alcohol beverages on its premises.
Bill Summary:
The act increases the alcohol beverage production limits for distillery pubs and vintner's restaurants, per calendar year:
- From 45,000 liters to 875,000 liters of spirituous liquor for distillery pubs; and
- From 250,000 gallons to 925,000 gallons of wine for vintner's restaurants.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Senator
Jeff Bridges
Senator
Jane Joe
Representative
Alex Valdez
Representative
Colin Larson
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-270 to the Committee of the Whole. | The motion passed on a vote of 8-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-270 to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 6-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/03/2021 | Third Reading | BILL |
61
AYE
2
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/21/2021 | Third Reading | BILL |
34
AYE
0
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 07/07/2021 | Governor | Governor Signed |
| 06/23/2021 | Governor | Sent to the Governor |
| 06/23/2021 | House | Signed by the Speaker of the House |
| 06/23/2021 | Senate | Signed by the President of the Senate |
| 06/03/2021 | House | House Third Reading Passed - No Amendments |
| 06/02/2021 | House | House Third Reading Laid Over Daily - No Amendments |
| 06/01/2021 | House | House Second Reading Special Order - Passed - No Amendments |
| 05/27/2021 | House | House Committee on Finance Refer Unamended to House Committee of the Whole |
| 05/24/2021 | House | Introduced In House - Assigned to Finance |
| 05/21/2021 | Senate | Senate Third Reading Passed - No Amendments |
| 05/20/2021 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 05/19/2021 | Senate | Senate Committee on Business, Labor, & Technology Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 05/13/2021 | Senate | Introduced In Senate - Assigned to Business, Labor, & Technology |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 09/07/2021 | 479 | Increase Alcohol Beverages On-premises Production |