HB22-1230
Employment Support And Job Retention Services
| Type | Bill |
|---|---|
| Session | 2022 Regular Session |
| Subjects |
Concerning the employment support and job retention services program, and, in connection therewith, making an appropriation.
Bill Summary:
The act:
- Expands the definition of "service provider" in the employment support and job retention services program (program) to include faith-based organizations and churches, community centers, neighborhood organizations, food banks, outreach providers, and local entities that provide employment services to community members;
- Modifies the eligibility criteria for receiving services and the list of reimbursable services under the program;
- Appropriates $250,000 annually from the general fund to the employment support and job retention services program cash fund;
- Extends the program until September 1, 2029; and
- Modifies the current reporting requirements to require the division of employment and training in the department of labor and employment to report on the efficacy of the program during the department's presentations at the "State Measurement for Accountable, Responsive, and Transparent (SMART) Government Act" hearings.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Representative
Monica Duran
Representative
Tony Exum
Senator
Rhonda Fields
Senator
Kevin Priola
Committees
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.006 | The motion passed without objection. | Vote summary |
| Adopt amendment J.002 | The motion passed without objection. | Vote summary |
| Refer House Bill 22-1230, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 | The motion passed on a vote of 11-1. | Vote summary |
| Adopt amendment L.004 | The motion passed without objection. | Vote summary |
| Refer House Bill 22-1230, as amended, to the Committee on Appropriations. | The motion passed on a vote of 11-1. | Vote summary |
| Activity | Vote | Documents |
|---|
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/10/2022 | Third Reading | BILL |
21
AYE
14
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/04/2022 | Third Reading | BILL |
40
AYE
22
NO
3
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 05/09/2022 | J.003 | SEN Appropriations | Passed [*] | |
| 05/03/2022 | J.002 | HOU Appropriations | Passed [*] | |
| 05/03/2022 | L.006 | HOU Appropriations | Passed [*] | |
| 03/17/2022 | L.004 | HOU Business Affairs & Labor | Passed [*] | |
| 03/17/2022 | L.003 | HOU Business Affairs & Labor | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/16/2022 | Governor | Governor Signed |
| 05/16/2022 | Governor | Sent to the Governor |
| 05/16/2022 | Senate | Signed by the President of the Senate |
| 05/14/2022 | House | Signed by the Speaker of the House |
| 05/10/2022 | Senate | Senate Third Reading Passed - No Amendments |
| 05/09/2022 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 05/09/2022 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 05/04/2022 | Senate | Introduced In Senate - Assigned to Appropriations |
| 05/04/2022 | House | House Third Reading Passed - No Amendments |
| 05/03/2022 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 05/03/2022 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 03/17/2022 | House | House Committee on Business Affairs & Labor Refer Amended to Appropriations |
| 03/09/2022 | House | House Committee on Business Affairs & Labor Witness Testimony and/or Committee Discussion Only |
| 02/11/2022 | House | Introduced In House - Assigned to Business Affairs & Labor |
Prime Sponsor
Sponsor
(None)
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 07/01/2022 | 162 | Employment Support And Job Retention Services |