HB19-1097
General Fund Reductions
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning general fund reductions, and, in connection therewith, reducing the income tax rate and requiring reductions in general fund appropriations for certain principal departments.
Bill Summary:
For income tax years commencing on and after January 1, 2019, the bill:
- Reduces both the individual and the corporate state income tax rate from 4.63% to 4.25%; and
- Reduces the state alternative minimum tax by 0.38%.
- Proportionally void general fund appropriations for each principal department, except for the department of education, for the 2018-19 state fiscal year in an amount totaling $374.3 million;
- For the 2019-20 state fiscal year, to proportionally reduce the general fund appropriations for each principal department, except for the department of education, as set forth in the 2019 annual general appropriations act in an amount totaling $760.7 million.
(Note: This summary applies to this bill as introduced.)
Prime Sponsors
Representative
Patrick Neville
Committees
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 01/14/2019 | Introduced |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment B). | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1097, as amended, to the Committee on Finance. | The motion failed on a vote of 3-6. | Vote summary |
| Postpone House Bill 19-1097 indefinitely using a reversal of the previous roll call. There was no objection to the use of the reverse roll call, therefore, the bill was postponed indefinitely. | The motion passed on a vote of 6-3. | Vote summary |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 01/22/2019 | L.001 | HOU State, Veterans, & Military Affairs | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 01/22/2019 | House | House Committee on State, Veterans, & Military Affairs Postpone Indefinitely |
| 01/14/2019 | House | Introduced In House - Assigned to State, Veterans, & Military Affairs + Finance |
Prime Sponsor
Sponsor
Co-Sponsor
(None)