Public Utilities Commission Modernize Gas Utility Demand-side Management Standards
| Type | Bill |
|---|---|
| Session | 2021 Regular Session |
| Subjects |
Concerning the modernization of gas energy efficiency programs.
Bill Summary:
The act updates the methods used to determine the cost-effectiveness of demand-side management (DSM) programs of public utilities selling natural gas at retail, including requiring that the calculation of future benefits reflects the avoided costs to ratepayers resulting from reduced consumption of natural gas. The act specifies that the calculation must be based on reliable estimates and published scientific data, including an increase in the social cost of carbon dioxide from $46 to $68 per short ton, and must include methane emissions using a social cost of methane of not less than $1,756 per short ton. In addition, the act adds savings targets and budget control mechanisms to the approval process for gas DSM programs, paralleling the existing process that applies to electric DSM programs. Section 5 of the act specifies labor standards that apply to all necessary plumbing, mechanical, and electrical work performed in connection with DSM projects for which a utility customer is eligible for a rebate from the utility. Under these standards, the utility may assign its own employees to do the work, but if a contractor is to be hired for a project in a commercial or industrial building or multifamily residential structure, the contractor must be chosen from a list of qualified contractors maintained by the Colorado department of labor and employment. To be eligible for inclusion on the list, a contractor must participate in specified apprenticeship programs. In addition, for smaller residential projects, the utility must condition customer rebates on the customer's use of licensed plumbing and electrical contractors.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/30/2021 | PA1 |
| Date | Version | Documents |
|---|---|---|
| 05/25/2021 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1238 to the Committee of the Whole. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1238 to the Committee on Appropriations. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.007 (Attachment A). | The motion passed without objection. | Vote summary |
| Adopt amendment L.008 (Attachment C). | The motion passed without objection. | Vote summary |
| Adopt amendment L.006 (Attachment B). | The motion passed on a vote of 8-4. | Vote summary |
| Refer House Bill 21-1238, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-5. | Vote summary |
| Activity | Vote | Documents |
|---|
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/27/2021 | Third Reading | BILL |
22
AYE
13
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/05/2021 | Third Reading | BILL |
41
AYE
22
NO
2
OTHER
|
Vote record |
| 05/04/2021 | Committee of the Whole | AMD (L.016) |
22
AYE
38
NO
5
OTHER
|
Vote record |
| 05/04/2021 | Committee of the Whole | AMD (L.011) |
22
AYE
38
NO
5
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 05/04/2021 | L.016 | Second Reading | Lost [**] | |
| 05/04/2021 | L.015 | Second Reading | Lost [**] | |
| 05/04/2021 | L.012 | Second Reading | Lost [**] | |
| 05/04/2021 | L.014 | Second Reading | Lost [**] | |
| 05/04/2021 | L.011 | Second Reading | Lost [**] | |
| 04/29/2021 | L.006 | HOU Energy & Environment | Passed [*] | |
| 04/29/2021 | L.008 | HOU Energy & Environment | Passed [*] | |
| 04/29/2021 | L.007 | HOU Energy & Environment | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 06/24/2021 | Governor | Governor Signed |
| 06/17/2021 | Governor | Sent to the Governor |
| 06/16/2021 | House | Signed by the Speaker of the House |
| 06/16/2021 | Senate | Signed by the President of the Senate |
| 05/27/2021 | Senate | Senate Third Reading Passed - No Amendments |
| 05/26/2021 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 05/26/2021 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 05/18/2021 | Senate | Senate Committee on Transportation & Energy Refer Unamended to Appropriations |
| 05/10/2021 | Senate | Introduced In Senate - Assigned to Transportation & Energy |
| 05/05/2021 | House | House Third Reading Passed - No Amendments |
| 05/04/2021 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/29/2021 | House | House Committee on Energy & Environment Refer Amended to House Committee of the Whole |
| 04/08/2021 | House | House Committee on Energy & Environment Witness Testimony and/or Committee Discussion Only |
| 03/22/2021 | House | Introduced In House - Assigned to Energy & Environment |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 09/07/2021 | 330 | PUC Modernize Gas Utility Demand-side Mgmt Stds |