Increase Tax Credit Allocation Affordable Housing
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning an increase in the aggregate amount of the tax credits that the Colorado housing and finance authority may allocate in a calendar year under the Colorado affordable housing tax credit.
Bill Summary:
Income tax - affordable housing tax credit - increase in aggregate amount of tax credits that may be allocated annually. Currently, under the affordable housing tax credit, during each calendar year of the period beginning in 2015 and ending in 2024 the Colorado housing and finance authority (CHFA) may allocate tax credits in an aggregate amount up to $5 million annually. The act increases the annual aggregate cap to $10 million for the years beginning on January 1, 2020, and ending on December 31, 2024.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 09/01/2025 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1228 to the Committee of the Whole. | The motion passed on a vote of 9-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1228 to the Committee on Appropriations. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1228 to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1228 to the Committee on Appropriations. | The motion passed on a vote of 7-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/27/2019 | Third Reading | BILL |
32
AYE
2
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/16/2019 | Third Reading | BILL |
43
AYE
20
NO
2
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/17/2019 | Governor | Governor Signed |
| 05/13/2019 | Governor | Sent to the Governor |
| 05/13/2019 | Senate | Signed by the President of the Senate |
| 05/13/2019 | House | Signed by the Speaker of the House |
| 04/27/2019 | Senate | Senate Third Reading Passed - No Amendments |
| 04/26/2019 | Senate | Senate Second Reading Passed - No Amendments |
| 04/24/2019 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/23/2019 | Senate | Senate Committee on Finance Refer Unamended to Appropriations |
| 04/16/2019 | Senate | Introduced In Senate - Assigned to Finance |
| 04/16/2019 | House | House Third Reading Passed - No Amendments |
| 04/15/2019 | House | House Third Reading Laid Over Daily - No Amendments |
| 04/12/2019 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/12/2019 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 03/21/2019 | House | House Committee on Finance Refer Unamended to Appropriations |
| 03/08/2019 | House | Introduced In House - Assigned to Finance + Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 09/01/2019 | 198 | Increase Tax Credit Allocation Affordable Housing |