2023 Property Tax Relief
| Type | Bill |
|---|---|
| Session | 2023 Extraordinary Session |
| Subjects |
Concerning a reduction in 2023 residential property taxes, and, in connection therewith, making an appropriation.
Bill Summary:
Valuation changes. For the 2023 property tax year, section 1 of the act reduces the valuation for assessment (valuation) for multi-family residential real property and all other residential real property from the already temporarily reduced 2023 rate of 6.765% of the amount equal to the actual value minus the lesser of $15,000 or the amount that causes the valuation to be $1,000 to 6.7% of the amount equal to the actual value minus the lesser of $55,000 or the amount that causes the valuation to be $1,000.
- Ambulance districts, fire districts, and health districts are reimbursed entirely;
- Local governmental entities for which the assessed value of property in the local governmental entity increased by 15% or more between the 2022 and 2023 property tax years are not reimbursed at all; and
- The executive director of the department of local affairs and the property tax administrator shall determine, in a manner that is equitable with the amounts that fire districts are reimbursed, the amount that local governmental entities that provide fire protection services are reimbursed.
Section 2 also modifies both backfill mechanisms by:
- Specifying that the amount of revenue lost for a property tax year is based on a local governmental entity's mill levy for the 2022 property tax year, excluding specified mills;
- Clarifying how local governmental entities, which are defined in the act, are treated if their boundaries are in more than one county for purposes of the backfill; and
- Requiring the state treasurer to reduce a backfill to a local government entity as necessary to prevent the local governmental entity from exceeding its constitutional fiscal year spending limit.
APPROVED by Governor November 20, 2023
EFFECTIVE November 20, 2023
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Senator
Stephen Fenberg
Senator
Chris Hansen
Representative
Julie McCluskie
Representative
Chris Kennedy
Committees
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed on a vote of 8-3. | Vote summary |
| Refer Senate Bill 23B-001, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.066 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 23B-001, as amended, to the Committee on Appropriations. | The motion passed on a vote of 9-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 23B-001 to the Committee of the Whole. | The motion passed on a vote of 6-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment A) | The motion passed without objection. | Vote summary |
| Adopt amendment L.002 (Attachment B) | The motion passed without objection. | Vote summary |
| Adopt amendment L.003 (Attachment C) | The motion passed without objection. | Vote summary |
| Adopt amendment L.006 (Attachment D) | The motion passed without objection. | Vote summary |
| Refer Senate Bill 23B-001, as amended, to the Committee on Appropriations. | The motion passed on a vote of 4-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 11/20/2023 | Third Reading | BILL |
42
AYE
18
NO
5
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 11/20/2023 | House Amendments | REPASS |
23
AYE
12
NO
0
OTHER
|
Vote record |
| 11/20/2023 | House Amendments | CONCUR |
23
AYE
12
NO
0
OTHER
|
Vote record |
| 11/19/2023 | Third Reading | BILL |
23
AYE
12
NO
0
OTHER
|
Vote record |
| 11/19/2023 | Third Reading | AMEND (L.046) |
22
AYE
13
NO
0
OTHER
|
Vote record |
| 11/18/2023 | Committee of the Whole | COW * (.009) |
34
AYE
0
NO
1
OTHER
|
Vote record |
| 11/18/2023 | Committee of the Whole | COW * (.006) |
12
AYE
22
NO
1
OTHER
|
Vote record |
| 11/18/2023 | Committee of the Whole | COW * (.007) |
13
AYE
21
NO
1
OTHER
|
Vote record |
| 11/18/2023 | Committee of the Whole | COW * (.004) |
13
AYE
21
NO
1
OTHER
|
Vote record |
| 11/18/2023 | Committee of the Whole | COW * (.003) |
14
AYE
20
NO
1
OTHER
|
Vote record |
| 11/18/2023 | Committee of the Whole | COW * (.001) |
12
AYE
22
NO
1
OTHER
|
Vote record |
| 11/18/2023 | Committee of the Whole | COW * (.002) |
13
AYE
21
NO
1
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 11/19/2023 | L.060 | Second Reading | Lost [**] | |
| 11/19/2023 | L.053 | Second Reading | Lost [**] | |
| 11/19/2023 | L.073 | Second Reading | Lost [**] | |
| 11/19/2023 | L.051 | Second Reading | Lost [**] | |
| 11/19/2023 | L.050 | Second Reading | Lost [**] | |
| 11/19/2023 | L.049 | Second Reading | Lost [**] | |
| 11/19/2023 | J.001 | HOU Appropriations | Passed [*] | |
| 11/19/2023 | L.066 | HOU Transportation, Housing & Local Government | Passed [*] | |
| 11/19/2023 | L.046 | Third Reading | Passed | |
| 11/18/2023 | L.020 | Second Reading | Lost [**] | |
| 11/18/2023 | L.025 | Second Reading | Lost [**] | |
| 11/18/2023 | L.026 | Second Reading | Lost [**] | |
| 11/18/2023 | L.043 | Second Reading | Lost [**] | |
| 11/18/2023 | L.015 | Second Reading | Lost [**] | |
| 11/18/2023 | L.040 | Second Reading | Passed [**] | |
| 11/18/2023 | L.038 | Second Reading | Passed [**] | |
| 11/18/2023 | L.036 | Second Reading | Passed [**] | |
| 11/18/2023 | L.033 | Second Reading | Passed [**] | |
| 11/18/2023 | L.031 | Second Reading | Passed [**] | |
| 11/18/2023 | L.030 | Second Reading | Passed [**] | |
| 11/18/2023 | L.027 | Second Reading | Passed [**] | |
| 11/18/2023 | L.042 | Second Reading | Lost [**] | |
| 11/18/2023 | L.032 | Second Reading | Passed [**] | |
| 11/18/2023 | L.016 | Second Reading | Passed [**] | |
| 11/17/2023 | L.006 | SEN Finance | Passed [*] | |
| 11/17/2023 | L.003 | SEN Finance | Passed [*] | |
| 11/17/2023 | L.002 | SEN Finance | Passed [*] | |
| 11/17/2023 | L.001 | SEN Finance | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 11/20/2023 | Governor | Governor Signed |
| 11/20/2023 | Governor | Sent to the Governor |
| 11/20/2023 | House | Signed by the Speaker of the House |
| 11/20/2023 | Senate | Signed by the President of the Senate |
| 11/20/2023 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 11/20/2023 | House | House Third Reading Passed - No Amendments |
| 11/19/2023 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 11/19/2023 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 11/19/2023 | House | House Committee on Transportation, Housing & Local Government Refer Amended to Appropriations |
| 11/19/2023 | House | Introduced In House - Assigned to Transportation, Housing & Local Government |
| 11/19/2023 | Senate | Senate Third Reading Passed with Amendments - Floor |
| 11/18/2023 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 11/17/2023 | Senate | Senate Second Reading Special Order - Laid Over Daily - No Amendments |
| 11/17/2023 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 11/17/2023 | Senate | Senate Committee on Finance Refer Amended to Appropriations |
| 11/17/2023 | Senate | Introduced In Senate - Assigned to Finance |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 11/20/2023 | 1 | 2023 Property Tax Relief |