County Child Care Assistance Program Block Grants
| Type | Bill |
|---|---|
| Session | 2018 Regular Session |
| Subjects |
Concerning the Colorado child care assistance program, and, in connection therewith, establishing eligibility requirements for all counties and creating a new formula to determine the amount of block grants to counties.
Bill Summary:
Child care assistance program - provider rates study - county block grants - adjustments - federal poverty level rate. For providers under the Colorado child care assistance program (CCCAP), the act requires the state department of human services (department), in consultation with the counties, annually to contract for a market rate study of provider rates for each county. Based on the market rate study and each county's percentage of the total number of children eligible to participate in CCCAP, the department establishes the amount of each county's block grant. The act allows the department to adjust a county's block grant amount based upon rules promulgated by the department.
Under current law, a county is permitted to determine the percentage of the federal poverty level for eligibility in CCCAP for that county. The act sets the federal poverty level for all counties at 185% but allows the state board of human services to adjust the percentage by rule if required by federal law.
The act adjusts certain periods of eligibility and removes references to preconditions that have been previously met.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/06/2018 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 18-1335 to the Committee of the Whole. | The motion passed on a vote of 6-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 18-1335, as amended, to the Committee of the Whole. | The motion passed on a vote of 11-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/26/2018 | Senate Amendments | REPASS |
53
AYE
12
NO
0
OTHER
|
Vote record |
| 04/26/2018 | Senate Amendments | CONCUR |
62
AYE
2
NO
1
OTHER
|
Vote record |
| 04/11/2018 | Third Reading | BILL |
50
AYE
13
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/23/2018 | Third Reading | BILL |
26
AYE
9
NO
0
OTHER
|
Vote record |
| 04/23/2018 | Third Reading | AMEND (L.002) |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 04/23/2018 | Third Reading | BILL |
27
AYE
8
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/06/2018 | Governor | Governor Signed |
| 05/14/2018 | Senate | Signed by the President of the Senate |
| 05/14/2018 | Governor | Sent to the Governor |
| 05/11/2018 | House | Signed by the Speaker of the House |
| 04/26/2018 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 04/23/2018 | Senate | House Considered Senate Amendments - Result was to Laid Over Daily |
| 04/23/2018 | Senate | Senate Third Reading Passed with Amendments - Floor |
| 04/23/2018 | Senate | Senate Third Reading Reconsidered - No Amendments |
| 04/23/2018 | Senate | Senate Third Reading Passed - No Amendments |
| 04/20/2018 | Senate | Senate Third Reading Laid Over Daily - No Amendments |
| 04/19/2018 | Senate | Senate Second Reading Passed - No Amendments |
| 04/17/2018 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/11/2018 | Senate | Introduced In Senate - Assigned to Appropriations |
| 04/11/2018 | House | House Third Reading Passed - No Amendments |
| 04/10/2018 | House | House Second Reading Passed with Amendments - Committee |
| 04/09/2018 | House | House Second Reading Laid Over to 04/10/2018 - No Amendments |
| 04/06/2018 | House | House Second Reading Special Order - Laid Over to 04/09/2018 - No Amendments |
| 04/06/2018 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 03/26/2018 | House | Introduced In House - Assigned to Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 07/01/2018 | 386 | County Child Care Assistance Program Block Grants |