Prescription Drug Monitoring Program
| Type | Bill |
|---|---|
| Session | 2022 Regular Session |
| Subjects |
Concerning the prescription drug monitoring program, and, in connection therewith, making an appropriation.
Bill Summary:
The act:
- Clarifies that every prescriber must query the prescription drug monitoring program (program) prior to filling a prescription for an opioid or benzodiazepine;
- Requires each prescriber and pharmacist to attest that they have registered and are maintaining a user account with the program and that they are aware of the penalties for noncompliance;
- Allows a practitioner or pharmacist who is registered with the program to authorize an unlimited number of designees to access the program on the practitioner's or pharmacist's behalf if the designees meet the eligibility criteria and to register those designees in a group designee user account. The practitioner or pharmacist is required to approve, maintain, and track the identifying information of each authorized designee in the group designee user account.
- Requires the division of professions and occupations (division) to solicit applications from public and private integration organizations and, on or before January 1, 2023, approve qualified integration organizations that practitioners and pharmacists may use to integrate the program with patient electronic medical records; and
- Subject to available funding, requires the division to implement a process whereby practitioners and pharmacists may apply for and receive reimbursement from the division for all or a portion of the costs of integrating the program with electronic medical records.
$2,016,475 is appropriated from the prescription drug monitoring fund to the department of regulatory agencies for use by the division of professions and occupations.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Representative
Cathy Kipp
Representative
Matt Soper
Senator
Brittany Pettersen
Senator
Sonya Juaquez Lewis
Committees
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.004 | The motion passed without objection. | Vote summary |
| Refer House Bill 22-1115, as amended, to the Committee of the Whole. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.011 | The motion passed without objection. | Vote summary |
| Adopt amendment J.003 | The motion passed without objection. | Vote summary |
| Refer House Bill 22-1115, as amended, to the Committee of the Whole. | The motion passed on a vote of 9-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment K). | The motion passed without objection. | Vote summary |
| Adopt amendment L.002 (Attachment L). | The motion passed without objection. | Vote summary |
| Adopt amendment L.003 (Attachment M). | The motion passed without objection. | Vote summary |
| Adopt amendment L.004 (Attachment N). | The motion passed without objection. | Vote summary |
| Refer House Bill 22-1115, as amended, to the Committee on Appropriations. | The motion passed on a vote of 9-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/10/2022 | Senate Amendments | REPASS |
47
AYE
18
NO
0
OTHER
|
Vote record |
| 05/10/2022 | Senate Amendments | CONCUR |
54
AYE
11
NO
0
OTHER
|
Vote record |
| 05/05/2022 | Third Reading | BILL |
45
AYE
20
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/09/2022 | Third Reading | BILL |
23
AYE
12
NO
0
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 05/06/2022 | J.004 | SEN Appropriations | Passed [*] | |
| 05/04/2022 | L.012 | Second Reading | Passed [**] | |
| 05/04/2022 | L.009 | Second Reading | Passed [**] | |
| 05/04/2022 | J.003 | HOU Appropriations | Passed [*] | |
| 05/04/2022 | L.011 | HOU Appropriations | Passed [*] | |
| 02/16/2022 | L.004 | HOU Health & Insurance | Passed [*] | |
| 02/16/2022 | L.003 | HOU Health & Insurance | Passed [*] | |
| 02/16/2022 | L.002 | HOU Health & Insurance | Passed [*] | |
| 02/16/2022 | L.001 | HOU Health & Insurance | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 06/07/2022 | Governor | Governor Signed |
| 05/25/2022 | Governor | Sent to the Governor |
| 05/25/2022 | Senate | Signed by the President of the Senate |
| 05/23/2022 | House | Signed by the Speaker of the House |
| 05/10/2022 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 05/09/2022 | Senate | Senate Third Reading Passed - No Amendments |
| 05/06/2022 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 05/06/2022 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 05/05/2022 | Senate | Introduced In Senate - Assigned to Appropriations |
| 05/05/2022 | House | House Third Reading Passed - No Amendments |
| 05/04/2022 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 05/04/2022 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 02/16/2022 | House | House Committee on Health & Insurance Refer Amended to Appropriations |
| 01/21/2022 | House | Introduced In House - Assigned to Health & Insurance |
Prime Sponsor
Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/10/2022 | 397 | Prescription Drug Monitoring Program |