Refinance Water Pollution Control Program
| Type | Bill |
|---|---|
| Session | 2017 Regular Session |
| Subjects |
Concerning the financing of the water pollution control program, and, in connection therewith, making and reducing appropriations.
Bill Summary:
Current law finances the state's water quality program with a mix of general fund money and fees that are paid by sources that discharge pollutants into the state's waters. Section 2 of the bill raises the fees and establishes goals for future adjustments of the ratio of revenue from fees and the general fund as follows:
- Commerce and industry sector: 50% general fund and 50% cash funds;
- Construction sector: 20% general fund and 80% cash funds;
- Municipal separate storm sewer: 50% general fund and 50% cash funds;
- Pesticides sector: 94% general fund and 6% cash funds;
- Public and private utilities sector: 50% general fund and 50% cash funds; and
- Water quality certifications sector: 5% general fund and 95% cash funds.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Prime Sponsors
Representative
Diane Mitsch Bush
Representative
Polly Lawrence
Senator
John Cooke
Senator
Cheri Jahn
Committees
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 17-1285 to the Committee of the Whole and consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 (Attachment E). | The motion passed without objection. | Vote summary |
| Refer House Bill 17-1285, as amended, to the Committee on Appropriations. | The motion passed on a vote of 5-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 17-1285 to the Committee on Finance. | The motion passed on a vote of 4-0, with one excused. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Adopt amendment L.002 | The motion passed without objection. | Vote summary |
| Adopt amendment J.002 | The motion passed without objection. | Vote summary |
| Refer House Bill 17-1285, as amended, to the Committee of the Whole. | The motion passed on a vote of 12-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 17-1285 to the Committee on Appropriations. | The motion passed on a vote of 12-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 17-1285 to the Committee on Finance. | The motion passed on a vote of 11-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/09/2017 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/09/2017 | Senate Amendments | REPASS |
53
AYE
12
NO
0
OTHER
|
Vote record |
| 05/09/2017 | Senate Amendments | CONCUR |
62
AYE
3
NO
0
OTHER
|
Vote record |
| 04/26/2017 | Third Reading | BILL |
55
AYE
10
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/05/2017 | Governor | Governor Signed |
| 05/24/2017 | Governor | Sent to the Governor |
| 05/24/2017 | Senate | Signed by the President of the Senate |
| 05/22/2017 | House | Signed by the Speaker of the House |
| 05/09/2017 | House | House Considered Senate Amendments - Result was to Concur - Repass |
| 05/09/2017 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 05/09/2017 | Senate | Senate Third Reading Passed - No Amendments |
| 05/08/2017 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 05/05/2017 | Senate | Senate Committee on Appropriations Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 05/02/2017 | Senate | Senate Committee on Finance Refer Amended to Appropriations |
| 04/27/2017 | Senate | Senate Committee on Health & Human Services Refer Unamended to Finance |
| 04/26/2017 | Senate | Introduced In Senate - Assigned to Health & Human Services |
| 04/26/2017 | House | House Third Reading Passed - No Amendments |
| 04/25/2017 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/25/2017 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 04/03/2017 | House | House Committee on Finance Refer Unamended to Appropriations |
| 03/28/2017 | House | House Committee on Health, Insurance, & Environment Refer Unamended to Finance |
| 03/21/2017 | House | Introduced In House - Assigned to Health, Insurance, & Environment |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 07/01/2017 | 356 | Refinance Water Pollution Control Program |