2018-19 Long Appropriation Act
| Type | Bill |
|---|---|
| Session | 2018 Regular Session |
| Subjects |
Concerning the provision for payment of the expenses of the executive, legislative, and judicial departments of the state of Colorado, and of its agencies and institutions, for and during the fiscal year beginning July 1, 2018, except as otherwise noted.
Bill Summary:
General appropriation act - 2018 - long bill. For the fiscal year beginning July 1, 2018, the act provides for the payment of expenses of the executive, legislative, and judicial departments of the state of Colorado, and of its agencies and institutions, for and during the fiscal year beginning July 1, 2018. The grand total for the operating budget is set at $29,946,254,983 of which $8,613,930,374 is from the general fund portion of the appropriation; $2,324,359,818 is from the general fund exempt portion; $8,583,652,658 is from the cash funds portion; $1,833,407,929 is from the reappropriated funds portion; and $8,590,904,204 is from the federal funds portion.
The grand total for the fiscal year beginning July 1, 2018, capital construction projects, is $371,065,585 of which $153,845,526 is from the capital construction fund portion; $193,297,233 is from the cash funs portion; $18,743,326 is from the reappropriated funds portion; and $5,179,500 is from the federal funds portion.
The 2015 general appropriation act, capital construction projects, is amended to add a footnote specifying an appropriation remains available until June 30, 2019, for the department of revenue, division of motor vehicles, IT system replacement.
The 2016 general appropriation act is amended to balance and make adjustments to the total amount appropriated to the departments of education, health care policy and financing, and higher education.
The 2017 general appropriation act is amended to balance and make adjustments to the total amount appropriated to the departments of education, health care policy and financing, and higher education, public safety and state.
The 2017 general appropriation act, capital construction projects, is amended to balance and make adjustments for controlled maintenance, Western state Colorado university in the department of higher education and capital expansion in the department of agriculture.
Appropriations made in Senate Bill 17-267, concerning the sustainability of rural Colorado, is amended to reduce the amount appropriated to the department of health care policy and financing.
Appropriations made in House Bill 16-1398, concerning the requirement that the department of human services use a request-for-proposal process to contract with an entity to implement recommendations of the respite care task force, to extend any unexpended money to the department of human services until the 2018-19 state fiscal year.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Department | Documents |
|---|---|---|
| 03/26/2018 | Agriculture | HTML |PDF |
| 03/26/2018 | Corrections | HTML |PDF |
| 03/26/2018 | Education | HTML |PDF |
| 03/26/2018 | Governor | HTML |PDF |
| 03/26/2018 | Health Care Policy/Financing | HTML |PDF |
| 03/26/2018 | Higher Education | HTML |PDF |
| 03/26/2018 | Human Services | HTML |PDF |
| 03/26/2018 | Judicial | HTML |PDF |
| 03/26/2018 | Labor | HTML |PDF |
| 03/26/2018 | Law | HTML |PDF |
| 03/26/2018 | Legislature | HTML |PDF |
| 03/26/2018 | Local Affairs | HTML |PDF |
| 03/26/2018 | Military Affairs | HTML |PDF |
| 03/26/2018 | Natural Resources | HTML |PDF |
| 03/26/2018 | Personnel | HTML |PDF |
| 03/26/2018 | Public Health/Environment | HTML |PDF |
| 03/26/2018 | Public Safety | HTML |PDF |
| 03/26/2018 | Regulatory Agencies | HTML |PDF |
| 03/26/2018 | Revenue | HTML |PDF |
| 03/26/2018 | State | HTML |PDF |
| 03/26/2018 | Transportation | HTML |PDF |
| 03/26/2018 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 03/26/2018 | FY15-16 Capital Construction | HTML |PDF |
| 03/26/2018 | FY16-17 Education | HTML |PDF |
| 03/26/2018 | FY16-17 Health Care Policy and Financing | HTML |PDF |
| 03/26/2018 | FY16-17 Higher Education | HTML |PDF |
| 03/26/2018 | FY17-18 Education | HTML |PDF |
| 03/26/2018 | FY17-18 Health Care Policy and Financing | HTML |PDF |
| 03/26/2018 | FY17-18 Higher Education | HTML |PDF |
| 03/26/2018 | FY17-18 Public Safety | HTML |PDF |
| 03/26/2018 | FY17-18 State | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 03/28/2018 | Agriculture | HTML |PDF |
| 03/28/2018 | Corrections | HTML |PDF |
| 03/28/2018 | Education | HTML |PDF |
| 03/28/2018 | Governor | HTML |PDF |
| 03/28/2018 | Health Care Policy/Financing | HTML |PDF |
| 03/28/2018 | Higher Education | HTML |PDF |
| 03/28/2018 | Human Services | HTML |PDF |
| 03/28/2018 | Judicial | HTML |PDF |
| 03/28/2018 | Labor | HTML |PDF |
| 03/28/2018 | Law | HTML |PDF |
| 03/28/2018 | Legislature | HTML |PDF |
| 03/28/2018 | Local Affairs | HTML |PDF |
| 03/28/2018 | Military Affairs | HTML |PDF |
| 03/28/2018 | Natural Resources | HTML |PDF |
| 03/28/2018 | Personnel | HTML |PDF |
| 03/28/2018 | Public Health/Environment | HTML |PDF |
| 03/28/2018 | Public Safety | HTML |PDF |
| 03/28/2018 | Regulatory Agencies | HTML |PDF |
| 03/28/2018 | Revenue | HTML |PDF |
| 03/28/2018 | State | HTML |PDF |
| 03/28/2018 | Transportation | HTML |PDF |
| 03/28/2018 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 03/28/2018 | FY15-16 Capital Construction | HTML |PDF |
| 03/28/2018 | FY16-17 Education | HTML |PDF |
| 03/28/2018 | FY16-17 Health Care Policy and Financing | HTML |PDF |
| 03/28/2018 | FY16-17 Higher Education | HTML |PDF |
| 03/28/2018 | FY17-18 Education | HTML |PDF |
| 03/28/2018 | FY17-18 Health Care Policy and Financing | HTML |PDF |
| 03/28/2018 | FY17-18 Higher Education | HTML |PDF |
| 03/28/2018 | FY17-18 Public Safety | HTML |PDF |
| 03/28/2018 | FY17-18 State | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 03/29/2018 | Agriculture | HTML |PDF |
| 03/29/2018 | Corrections | HTML |PDF |
| 03/29/2018 | Education | HTML |PDF |
| 03/29/2018 | Governor | HTML |PDF |
| 03/29/2018 | Health Care Policy/Financing | HTML |PDF |
| 03/29/2018 | Higher Education | HTML |PDF |
| 03/29/2018 | Human Services | HTML |PDF |
| 03/29/2018 | Judicial | HTML |PDF |
| 03/29/2018 | Labor | HTML |PDF |
| 03/29/2018 | Law | HTML |PDF |
| 03/29/2018 | Legislature | HTML |PDF |
| 03/29/2018 | Local Affairs | HTML |PDF |
| 03/29/2018 | Military Affairs | HTML |PDF |
| 03/29/2018 | Natural Resources | HTML |PDF |
| 03/29/2018 | Personnel | HTML |PDF |
| 03/29/2018 | Public Health/Environment | HTML |PDF |
| 03/29/2018 | Public Safety | HTML |PDF |
| 03/29/2018 | Regulatory Agencies | HTML |PDF |
| 03/29/2018 | Revenue | HTML |PDF |
| 03/29/2018 | State | HTML |PDF |
| 03/29/2018 | Transportation | HTML |PDF |
| 03/29/2018 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|
| Date | Department | Documents |
|---|---|---|
| 03/29/2018 | FY15-16 Capital Construction | HTML |PDF |
| 03/29/2018 | FY16-17 Education | HTML |PDF |
| 03/29/2018 | FY16-17 Health Care Policy and Financing | HTML |PDF |
| 03/29/2018 | FY16-17 Higher Education | HTML |PDF |
| 03/29/2018 | FY17-18 Education | HTML |PDF |
| 03/29/2018 | FY17-18 Health Care Policy and Financing | HTML |PDF |
| 03/29/2018 | FY17-18 Higher Education | HTML |PDF |
| 03/29/2018 | FY17-18 Public Safety | HTML |PDF |
| 03/29/2018 | FY17-18 State | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/05/2018 | Agriculture | HTML |PDF |
| 04/05/2018 | Corrections | HTML |PDF |
| 04/05/2018 | Education | HTML |PDF |
| 04/05/2018 | Governor | HTML |PDF |
| 04/05/2018 | Health Care Policy/Financing | HTML |PDF |
| 04/05/2018 | Higher Education | HTML |PDF |
| 04/05/2018 | Human Services | HTML |PDF |
| 04/05/2018 | Judicial | HTML |PDF |
| 04/05/2018 | Labor | HTML |PDF |
| 04/05/2018 | Law | HTML |PDF |
| 04/05/2018 | Legislature | HTML |PDF |
| 04/05/2018 | Local Affairs | HTML |PDF |
| 04/05/2018 | Military Affairs | HTML |PDF |
| 04/05/2018 | Natural Resources | HTML |PDF |
| 04/05/2018 | Personnel | HTML |PDF |
| 04/05/2018 | Public Health/Environment | HTML |PDF |
| 04/05/2018 | Public Safety | HTML |PDF |
| 04/05/2018 | Regulatory Agencies | HTML |PDF |
| 04/05/2018 | Revenue | HTML |PDF |
| 04/05/2018 | State | HTML |PDF |
| 04/05/2018 | Transportation | HTML |PDF |
| 04/05/2018 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/05/2018 | FY15-16 Capital Construction | HTML |PDF |
| 04/05/2018 | FY16-17 Education | HTML |PDF |
| 04/05/2018 | FY16-17 Health Care Policy and Financing | HTML |PDF |
| 04/05/2018 | FY16-17 Higher Education | HTML |PDF |
| 04/05/2018 | FY17-18 Education | HTML |PDF |
| 04/05/2018 | FY17-18 Health Care Policy and Financing | HTML |PDF |
| 04/05/2018 | FY17-18 Higher Education | HTML |PDF |
| 04/05/2018 | FY17-18 Public Safety | HTML |PDF |
| 04/05/2018 | FY17-18 State | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/18/2018 | Agriculture | HTML |PDF |
| 04/18/2018 | Corrections | HTML |PDF |
| 04/18/2018 | Education | HTML |PDF |
| 04/18/2018 | Governor | HTML |PDF |
| 04/18/2018 | Health Care Policy/Financing | HTML |PDF |
| 04/18/2018 | Higher Education | HTML |PDF |
| 04/18/2018 | Human Services | HTML |PDF |
| 04/18/2018 | Judicial | HTML |PDF |
| 04/18/2018 | Labor | HTML |PDF |
| 04/18/2018 | Law | HTML |PDF |
| 04/18/2018 | Legislature | HTML |PDF |
| 04/18/2018 | Local Affairs | HTML |PDF |
| 04/18/2018 | Military Affairs | HTML |PDF |
| 04/18/2018 | Natural Resources | HTML |PDF |
| 04/18/2018 | Personnel | HTML |PDF |
| 04/18/2018 | Public Health/Environment | HTML |PDF |
| 04/18/2018 | Public Safety | HTML |PDF |
| 04/18/2018 | Regulatory Agencies | HTML |PDF |
| 04/18/2018 | Revenue | HTML |PDF |
| 04/18/2018 | State | HTML |PDF |
| 04/18/2018 | Transportation | HTML |PDF |
| 04/18/2018 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/18/2018 | FY15-16 Capital Construction | HTML |PDF |
| 04/18/2018 | FY16-17 Education | HTML |PDF |
| 04/18/2018 | FY16-17 Health Care Policy and Financing | HTML |PDF |
| 04/18/2018 | FY16-17 Higher Education | HTML |PDF |
| 04/18/2018 | FY17-18 Education | HTML |PDF |
| 04/18/2018 | FY17-18 Health Care Policy and Financing | HTML |PDF |
| 04/18/2018 | FY17-18 Higher Education | HTML |PDF |
| 04/18/2018 | FY17-18 Public Safety | HTML |PDF |
| 04/18/2018 | FY17-18 State | HTML |PDF |
| 04/18/2018 | FY17-18 Capital Construction | HTML |PDF |
| 04/18/2018 | Appropriations Clauses | HTML |PDF |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.144 | The motion passed without objection. | Vote summary |
| Refer House Bill 18-1322, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 18-1322 to the Committee of the Whole. | The motion passed on a vote of 9-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/12/2018 | Conference Committee Report | REPASS |
31
AYE
4
NO
0
OTHER
|
Vote record |
| 04/12/2018 | Conference Committee Report | ADOPT CCR |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 04/05/2018 | Third Reading | BILL |
26
AYE
8
NO
1
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.030) |
34
AYE
1
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.029) |
18
AYE
17
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.028) |
15
AYE
20
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.027) |
16
AYE
19
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.026) |
15
AYE
20
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.025) |
15
AYE
20
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.024) |
15
AYE
20
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.023) |
15
AYE
20
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.022) |
15
AYE
20
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.021) |
16
AYE
19
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.020) |
18
AYE
17
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.017) |
15
AYE
20
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.016) |
19
AYE
16
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.015) |
16
AYE
19
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.014) |
16
AYE
19
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.013) |
16
AYE
19
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.012) |
16
AYE
19
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.011) |
24
AYE
11
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.010) |
20
AYE
15
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.009) |
18
AYE
17
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.008) |
9
AYE
26
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.007) |
18
AYE
17
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.006) |
17
AYE
18
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.005) |
21
AYE
14
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.003) |
19
AYE
16
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.001) |
25
AYE
10
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.002) |
16
AYE
19
NO
0
OTHER
|
Vote record |
| 04/04/2018 | Committee of the Whole | COW * (.001) |
26
AYE
9
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/12/2018 | Conference Committee Report | REPASS |
46
AYE
17
NO
2
OTHER
|
Vote record |
| 04/12/2018 | Conference Committee Report | ADOPT |
59
AYE
4
NO
2
OTHER
|
Vote record |
| 04/09/2018 | Senate Amendments | NOTCNCR |
63
AYE
0
NO
2
OTHER
|
Vote record |
| 03/29/2018 | Third Reading | BILL |
42
AYE
22
NO
1
OTHER
|
Vote record |
| 03/28/2018 | Committee of the Whole | AMD (J.024) |
18
AYE
45
NO
1
OTHER
|
Vote record |
| 03/28/2018 | Committee of the Whole | AMD (J.012) |
26
AYE
37
NO
1
OTHER
|
Vote record |
| 03/28/2018 | Committee of the Whole | AMD (J.087) |
25
AYE
38
NO
1
OTHER
|
Vote record |
| 03/28/2018 | Committee of the Whole | AMD (J.023) |
27
AYE
36
NO
1
OTHER
|
Vote record |
| 03/28/2018 | Committee of the Whole | AMD (J.038) |
39
AYE
24
NO
1
OTHER
|
Vote record |
| 03/28/2018 | Committee of the Whole | AMD (J.047) |
33
AYE
30
NO
1
OTHER
|
Vote record |
| 03/28/2018 | Committee of the Whole | AMD (J.089) |
26
AYE
37
NO
1
OTHER
|
Vote record |
| 03/28/2018 | Committee of the Whole | AMD (J.084) |
25
AYE
38
NO
1
OTHER
|
Vote record |
| 03/28/2018 | Committee of the Whole | AMD (J.060) |
29
AYE
34
NO
1
OTHER
|
Vote record |
| 03/28/2018 | Committee of the Whole | AMD (J.074) |
58
AYE
5
NO
1
OTHER
|
Vote record |
| 03/28/2018 | Committee of the Whole | AMD (J.031) |
31
AYE
32
NO
1
OTHER
|
Vote record |
| 03/28/2018 | Committee of the Whole | AMD (J.009) |
45
AYE
18
NO
1
OTHER
|
Vote record |
| 03/28/2018 | Committee of the Whole | AMD (J.017) |
24
AYE
39
NO
1
OTHER
|
Vote record |
| 03/28/2018 | Committee of the Whole | AMD (J.019) |
24
AYE
39
NO
1
OTHER
|
Vote record |
| 03/28/2018 | Committee of the Whole | AMD (J.056) |
30
AYE
33
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 04/30/2018 | Governor | Governor Signed |
| 04/19/2018 | Governor | Sent to the Governor |
| 04/19/2018 | Senate | Signed by the President of the Senate |
| 04/18/2018 | House | Signed by the Speaker of the House |
| 04/12/2018 | House | House Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass |
| 04/12/2018 | Senate | Senate Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass |
| 04/11/2018 | ConfComm | First Conference Committee Result was to Adopt Rerevised w/ Amendments |
| 04/09/2018 | Senate | House Considered Senate Amendments - Result was to Not Concur - Request Conference Committee |
| 04/05/2018 | Senate | House Considered Senate Amendments - Result was to Laid Over to 04/09/2018 |
| 04/05/2018 | Senate | Senate Third Reading Passed - No Amendments |
| 04/04/2018 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 04/03/2018 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 04/02/2018 | Senate | Introduced In Senate - Assigned to Appropriations |
| 03/29/2018 | House | House Third Reading Passed - No Amendments |
| 03/28/2018 | House | House Second Reading Special Order - Passed with Amendments - Floor |
| 03/27/2018 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 03/26/2018 | House | Introduced In House - Assigned to Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 04/30/2018 | 424 | 2018 Long Bill |