In-State Tuition Classification Institution Of Higher Education
| Type | Bill |
|---|---|
| Session | 2023 Regular Session |
| Subjects |
Concerning policies relating to in-state tuition classification at state-supported institutions of higher education.
Bill Summary:
The act adds information to the department of higher education's current annual reporting requirement as it relates to Colorado scholars.
Current law limits the number of Colorado scholars that each institution counts in an academic year to 8% of the total number of in-state students. The act increases that limit to 15%.
The act requires a peace corps volunteer to be classified as an in-state student for tuition purposes if the student was certified by the director of the peace corps as having served satisfactorily as a peace corps volunteer. A peace corps volunteer who is classified as an in-state student must not be counted as a resident student for any purpose other than tuition classification.
APPROVED by Governor April 11, 2023
EFFECTIVE April 11, 2023
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.004 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 23-096, as amended, to the Committee of the Whole. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Adopt amendment L.002 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 23-096, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/21/2023 | House Amendments | REPASS |
34
AYE
0
NO
1
OTHER
|
Vote record |
| 03/21/2023 | House Amendments | CONCUR |
34
AYE
0
NO
1
OTHER
|
Vote record |
| 02/22/2023 | Third Reading | BILL |
32
AYE
0
NO
3
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/20/2023 | Third Reading | BILL |
58
AYE
4
NO
3
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 03/17/2023 | L.005 | Second Reading | Lost [**] | |
| 03/17/2023 | L.006 | Second Reading | Passed [**] | |
| 03/15/2023 | L.004 | HOU Education | Passed [*] | |
| 02/21/2023 | L.003 | Second Reading | Passed [**] | |
| 02/14/2023 | L.002 | SEN Education | Passed [*] | |
| 02/14/2023 | L.001 | SEN Education | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 04/11/2023 | Governor | Governor Signed |
| 04/10/2023 | Governor | Sent to the Governor |
| 04/10/2023 | House | Signed by the Speaker of the House |
| 04/10/2023 | Senate | Signed by the President of the Senate |
| 03/21/2023 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 03/20/2023 | House | House Third Reading Passed - No Amendments |
| 03/17/2023 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 03/15/2023 | House | House Committee on Education Refer Amended to House Committee of the Whole |
| 02/23/2023 | House | Introduced In House - Assigned to Education |
| 02/22/2023 | Senate | Senate Third Reading Passed - No Amendments |
| 02/21/2023 | Senate | Senate Second Reading Passed with Amendments - Committee, Floor |
| 02/17/2023 | Senate | Senate Second Reading Laid Over Daily - No Amendments |
| 02/14/2023 | Senate | Senate Committee on Education Refer Amended to Senate Committee of the Whole |
| 01/30/2023 | Senate | Introduced In Senate - Assigned to Education |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 04/11/2023 | 62 | In-State Tuition Classification Inst Of Higher Ed |