HJR17-1003
Water Projects Eligibility Lists
| Type | Resolution |
|---|---|
| Session | 2017 Regular Session |
Concerning approval of water project revolving fund eligibility lists administered by the Colorado water resources and power development authority.
Committees
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer HJR17-1003 to the Senate for final action. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer HJR17-1003 to the Full House of Representatives. | The motion passed on a vote of 13-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 02/14/2017 | Consideration of Resolutions | RESOLUTION |
34
AYE
0
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 02/03/2017 | RESOLUTIONS | RES |
60
AYE
0
NO
5
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 02/21/2017 | Governor | Governor Signed |
| 02/16/2017 | Governor | Sent to the Governor |
| 02/16/2017 | Senate | Signed by the President of the Senate |
| 02/15/2017 | House | Signed by the Speaker of the House |
| 02/14/2017 | Senate | Senate Third Reading Passed - No Amendments |
| 02/09/2017 | Senate | Senate Committee on Agriculture, Natural Resources, & Energy Refer Unamended to Senate Committee of the Whole |
| 02/03/2017 | Senate | Introduced In Senate - Assigned to Agriculture, Natural Resources, & Energy |
| 02/03/2017 | House | House Third Reading Passed - No Amendments |
| 01/30/2017 | House | House Committee on Agriculture, Livestock, & Natural Resources Refer Unamended to House Committee of the Whole |
| 01/17/2017 | House | Introduced In House - Assigned to Agriculture, Livestock, & Natural Resources |
Prime Sponsor
Sponsor
(None)