Overtime Threshold for Agricultural Employees
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning the establishment of a threshold of fifty-six hours in a workweek for when an agricultural employer is required to pay overtime to an agricultural employee.
Bill Summary:
Beginning January 1, 2027, the act requires an agricultural employer to pay certain agricultural employees overtime pay for time worked in excess of 56 hours in a workweek. The act also increases penalties for an agricultural employer who commits wage theft and repeals the authority of the director of the division of labor standards and statistics to adopt rules concerning overtime pay for agricultural employees.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Senator
Robert Rodriguez
Senator
Cleave Simpson
Representative
Matthew Martinez
Representative
Ty Winter
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 03/20/2026 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 26-121 to the Committee of the Whole. | The motion passed on a vote of 10-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.002 | The motion passed on a vote of 3-2. | Vote summary |
| Adopt amendment L.003 | The motion passed on a vote of 3-2. | Vote summary |
| Refer Senate Bill 26-121, as amended, to the Committee of the Whole. | The motion passed on a vote of 3-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/17/2026 | House Amendments | REPASS |
19
AYE
16
NO
0
OTHER
|
Vote record |
| 04/17/2026 | House Amendments | REPASS |
20
AYE
15
NO
0
OTHER
|
Vote record |
| 04/17/2026 | House Amendments | CONCUR |
30
AYE
5
NO
0
OTHER
|
Vote record |
| 03/25/2026 | Third Reading | BILL |
19
AYE
16
NO
0
OTHER
|
Vote record |
| 03/24/2026 | Committee of the Whole | COW * (S.003) |
12
AYE
22
NO
1
OTHER
|
Vote record |
| 03/24/2026 | Committee of the Whole | COW * (S.001) |
11
AYE
23
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/16/2026 | Third Reading | BILL |
33
AYE
32
NO
0
OTHER
|
Vote record |
| 04/15/2026 | Committee of the Whole | AMD (H.007) |
22
AYE
40
NO
3
OTHER
|
Vote record |
| 04/15/2026 | Committee of the Whole | AMD (H.005) |
22
AYE
40
NO
3
OTHER
|
Vote record |
| 04/15/2026 | Committee of the Whole | AMD (H.008) |
20
AYE
42
NO
3
OTHER
|
Vote record |
| 04/15/2026 | Committee of the Whole | AMD (H.002) |
21
AYE
41
NO
3
OTHER
|
Vote record |
| 04/15/2026 | Committee of the Whole | AMD (H.001) |
22
AYE
40
NO
3
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/15/2026 | H.007 | Committee of the Whole | Lost | |
| 04/15/2026 | H.005 | Committee of the Whole | Lost | |
| 04/15/2026 | H.008 | Committee of the Whole | Lost | |
| 04/15/2026 | H.002 | Committee of the Whole | Lost | |
| 04/15/2026 | H.001 | Committee of the Whole | Lost | |
| 04/15/2026 | L.034 | Second Reading | Lost [**] | |
| 04/15/2026 | L.039 | Second Reading | Lost [**] | |
| 04/15/2026 | L.052 | Second Reading | Lost [**] | |
| 04/15/2026 | L.038 | Second Reading | Lost [**] | |
| 04/15/2026 | L.048 | Second Reading | Lost [**] | |
| 04/15/2026 | L.053 | Second Reading | Lost [**] | |
| 04/15/2026 | L.059 | Second Reading | Lost [**] | |
| 04/15/2026 | L.058 | Second Reading | Lost [**] | |
| 04/15/2026 | L.057 | Second Reading | Lost [**] | |
| 04/15/2026 | L.040 | Second Reading | Lost [**] | |
| 04/15/2026 | L.029 | Second Reading | Lost [**] | |
| 04/15/2026 | L.056 | Second Reading | Lost [**] | |
| 04/15/2026 | L.049 | Second Reading | Lost [**] | |
| 04/15/2026 | L.035 | Second Reading | Lost [**] | |
| 04/15/2026 | L.042 | Second Reading | Lost [**] | |
| 04/15/2026 | L.044 | Second Reading | Lost [**] | |
| 04/15/2026 | L.043 | Second Reading | Lost [**] | |
| 04/15/2026 | L.037 | Second Reading | Lost [**] | |
| 04/15/2026 | L.045 | Second Reading | Lost [**] | |
| 04/15/2026 | L.041 | Second Reading | Lost [**] | |
| 04/15/2026 | L.031 | Second Reading | Lost [**] | |
| 04/15/2026 | L.062 | Second Reading | Lost [**] | |
| 04/15/2026 | L.066 | Second Reading | Lost [**] | |
| 04/15/2026 | L.063 | Second Reading | Lost [**] | |
| 04/15/2026 | L.065 | Second Reading | Lost [**] | |
| 04/15/2026 | L.064 | Second Reading | Lost [**] | |
| 04/15/2026 | L.032 | Second Reading | Lost [**] | |
| 04/15/2026 | L.047 | Second Reading | Passed [**] | |
| 03/24/2026 | S.003 | Committee of the Whole | Lost | |
| 03/24/2026 | S.001 | Committee of the Whole | Lost | |
| 03/24/2026 | L.016 | Second Reading | Lost [**] | |
| 03/24/2026 | L.015 | Second Reading | Lost [**] | |
| 03/24/2026 | L.008 | Second Reading | Lost [**] | |
| 03/24/2026 | L.019 | Second Reading | Lost [**] | |
| 03/24/2026 | L.018 | Second Reading | Lost [**] | |
| 03/24/2026 | L.014 | Second Reading | Lost [**] | |
| 03/24/2026 | L.011 | Second Reading | Lost [**] | |
| 03/24/2026 | L.010 | Second Reading | Lost [**] | |
| 03/24/2026 | L.012 | Second Reading | Lost [**] | |
| 03/24/2026 | L.009 | Second Reading | Lost [**] | |
| 03/24/2026 | L.013 | Second Reading | Lost [**] | |
| 03/24/2026 | L.007 | Second Reading | Lost [**] | |
| 03/24/2026 | L.024 | Second Reading | Passed [**] | |
| 03/24/2026 | L.006 | Second Reading | Passed [**] | |
| 03/19/2026 | L.003 | SEN Business, Labor, & Technology | Passed [*] | |
| 03/19/2026 | L.002 | SEN Business, Labor, & Technology | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 04/27/2026 | Governor | Sent to the Governor |
| 04/27/2026 | House | Signed by the Speaker of the House |
| 04/27/2026 | Senate | Signed by the President of the Senate |
| 04/17/2026 | Senate | Senate Considered House Amendments - Result was to Pass |
| 04/17/2026 | Senate | Senate Considered House Amendments - Result was to Reconsider |
| 04/17/2026 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 04/16/2026 | House | House Third Reading Passed - No Amendments |
| 04/15/2026 | House | House Second Reading Special Order - Passed with Amendments - Floor |
| 04/09/2026 | House | House Second Reading Laid Over Daily - No Amendments |
| 04/06/2026 | House | House Committee on Agriculture, Water & Natural Resources Refer Unamended to House Committee of the Whole |
| 03/25/2026 | House | Introduced In House - Assigned to Agriculture, Water & Natural Resources |
| 03/25/2026 | Senate | Senate Third Reading Passed - No Amendments |
| 03/24/2026 | Senate | Senate Second Reading Passed with Amendments - Committee, Floor |
| 03/19/2026 | Senate | Senate Committee on Business, Labor, & Technology Refer Amended to Senate Committee of the Whole |
| 02/24/2026 | Senate | Introduced In Senate - Assigned to Business, Labor, & Technology |
Prime Sponsor
Sponsor
Co-Sponsor