Votes
HB26-1006
Thriving Institution Designations for Higher Education
House Education
February 05, 2026
HCR 0107
Summary
| Moved | Seconded | Time |
|---|---|---|
| Martinez | Bacon | 04:46:51 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Jennifer Bacon | (Voice Vote) |
| Mary Bradfield | (Voice Vote) |
| Ava Flanell | (Voice Vote) |
| Lori Garcia Sander | (Voice Vote) |
| Lindsay Gilchrist | (Voice Vote) |
| Eliza Hamrick | (Voice Vote) |
| Dusty Johnson | (Voice Vote) |
| Jacque Phillips | (Voice Vote) |
| Katie Stewart | (Voice Vote) |
| Tammy Story | (Voice Vote) |
| Ron Weinberg | (Voice Vote) |
| Matthew Martinez | (Voice Vote) |
| Meghan Lukens | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Martinez | Johnson | 04:47:15 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Jennifer Bacon | (Voice Vote) |
| Mary Bradfield | (Voice Vote) |
| Ava Flanell | (Voice Vote) |
| Lori Garcia Sander | (Voice Vote) |
| Lindsay Gilchrist | (Voice Vote) |
| Eliza Hamrick | (Voice Vote) |
| Dusty Johnson | (Voice Vote) |
| Jacque Phillips | (Voice Vote) |
| Katie Stewart | (Voice Vote) |
| Tammy Story | (Voice Vote) |
| Ron Weinberg | (Voice Vote) |
| Matthew Martinez | (Voice Vote) |
| Meghan Lukens | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Martinez | Stewart K. | 04:47:38 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Jennifer Bacon | (Voice Vote) |
| Mary Bradfield | (Voice Vote) |
| Ava Flanell | (Voice Vote) |
| Lori Garcia Sander | (Voice Vote) |
| Lindsay Gilchrist | (Voice Vote) |
| Eliza Hamrick | (Voice Vote) |
| Dusty Johnson | (Voice Vote) |
| Jacque Phillips | (Voice Vote) |
| Katie Stewart | (Voice Vote) |
| Tammy Story | (Voice Vote) |
| Ron Weinberg | (Voice Vote) |
| Matthew Martinez | (Voice Vote) |
| Meghan Lukens | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Martinez | Hamrick | 04:59:38 PM |
Vote Result
| Vote Result of Motion | Pass |
Vote Count
|
8
Yes
|
|
4
No
|
|
0
Absent
|
|
1
Excused
|
Votes by Committee Member
| Jennifer Bacon | Yes |
| Mary Bradfield | Excused |
| Ava Flanell | No |
| Lori Garcia Sander | No |
| Lindsay Gilchrist | Yes |
| Eliza Hamrick | Yes |
| Dusty Johnson | No |
| Jacque Phillips | Yes |
| Katie Stewart | Yes |
| Tammy Story | Yes |
| Ron Weinberg | No |
| Matthew Martinez | Yes |
| Meghan Lukens | Yes |