Sunset Defense Counsel First Appearance Program
| Type | Bill |
|---|---|
| Session | 2023 Regular Session |
| Subjects |
Concerning the continuation of the defense counsel on first appearance grant program, and, in connection therewith, implementing the recommendations in the 2022 sunset report by the department of regulatory agencies and making an appropriation.
Bill Summary:
The act continues the defense counsel on first appearance grant program until September 1, 2028, subject to sunset review by the department of regulatory agencies.
For the 2023-24 fiscal year, the act appropriates $1,666,652 from the general fund to the department of local affairs for use by the division of local government.
APPROVED by Governor May 12, 2023
EFFECTIVE August 7, 2023
NOTE: This act was passed without a safety clause and takes effect 90 days after sine die.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 03/17/2023 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 23-072 to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 23-072 to the Committee on Appropriations. | The motion passed on a vote of 13-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 23-072, as amended, to the Committee of the Whole. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment A) | The motion failed on a vote of 2-3. | Vote summary |
| Refer Senate Bill 23-072 to the Committee on Appropriations. | The motion passed on a vote of 3-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/24/2023 | Third Reading | BILL |
54
AYE
10
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/24/2023 | Third Reading | BILL |
20
AYE
12
NO
3
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/12/2023 | Governor | Governor Signed |
| 05/05/2023 | Governor | Sent to the Governor |
| 05/05/2023 | House | Signed by the Speaker of the House |
| 05/04/2023 | Senate | Signed by the President of the Senate |
| 04/24/2023 | House | House Third Reading Passed - No Amendments |
| 04/21/2023 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/21/2023 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/11/2023 | House | House Committee on Judiciary Refer Unamended to Appropriations |
| 03/26/2023 | House | Introduced In House - Assigned to Judiciary |
| 03/24/2023 | Senate | Senate Third Reading Passed - No Amendments |
| 03/23/2023 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 03/21/2023 | Senate | Senate Second Reading Laid Over Daily - No Amendments |
| 03/17/2023 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 02/08/2023 | Senate | Senate Committee on Judiciary Refer Unamended to Appropriations |
| 01/27/2023 | Senate | Introduced In Senate - Assigned to Judiciary |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/07/2023 | 180 | Sunset Defense Counsel First Appearance Program |