Motor Vehicles Tows And Crime Victims
| Type | Bill |
|---|---|
| Session | 2023 Regular Session |
| Subjects |
Concerning relief for crime victims whose motor vehicles have been towed because of the crime, and, in connection therewith, requiring the transportation legislation review committee study the issue and make legislative recommendations.
Bill Summary:
The act requires the transportation legislation review committee (committee) to analyze the issue of an owner of a motor vehicle that was nonconsensually towed because the vehicle was stolen or because the owner was the victim of a certain serious crime. The committee may take testimony and is required to make legislative recommendations to the general assembly on the issue.
APPROVED by Governor May 15, 2023
EFFECTIVE August 7, 2023
NOTE: This act was passed without a safety clause and takes effect 90 days after sine die.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 03/28/2023 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 23-1217 to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 4-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 23-1217 to the Committee of the Whole. | The motion passed on a vote of 8-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.002 (Attachment A) | The motion passed without objection. | Vote summary |
| Refer House Bill 23-1217, as amended, to the Committee on Finance. | The motion passed on a vote of 10-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/24/2023 | Third Reading | BILL |
27
AYE
7
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/11/2023 | Third Reading | BILL |
45
AYE
16
NO
4
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 03/27/2023 | L.002 | HOU State, Civic, Military, & Veterans Affairs | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/15/2023 | Governor | Governor Signed |
| 05/05/2023 | Governor | Sent to the Governor |
| 05/05/2023 | Senate | Signed by the President of the Senate |
| 05/04/2023 | House | Signed by the Speaker of the House |
| 04/24/2023 | Senate | Senate Third Reading Passed - No Amendments |
| 04/21/2023 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 04/19/2023 | Senate | Senate Committee on Transportation & Energy Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 04/12/2023 | Senate | Introduced In Senate - Assigned to Transportation & Energy |
| 04/11/2023 | House | House Third Reading Passed - No Amendments |
| 04/10/2023 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/06/2023 | House | House Second Reading Laid Over Daily - No Amendments |
| 04/03/2023 | House | House Committee on Finance Refer Unamended to House Committee of the Whole |
| 03/27/2023 | House | House Committee on State, Civic, Military, & Veterans Affairs Refer Amended to Finance |
| 02/22/2023 | House | Introduced In House - Assigned to State, Civic, Military, & Veterans Affairs |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/07/2023 | 193 | Motor Vehicles Tows & Crime Victims |