Clarify Portion Of 911 Call Subject To Public Utilities Commission Regulation
| Type | Bill |
|---|---|
| Session | 2016 Regular Session |
| Subjects |
Concerning a clarification of the general assembly's intent to maintain the public utilities commission's authority over basic emergency services while prohibiting the regulation of internet-protocol-enabled services by defining the term "basic emergency service" in a manner that is consistent with such intent, and, in connection therewith, making an appropriation.
Prime Sponsors
Senator
Mark Scheffel
Senator
Andy Kerr
Representative
Angela Williams
Representative
Polly Lawrence
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 05/10/2016 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 16-183, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-6. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.033. | The motion passed without objection. | Vote summary |
| Refer Senate Bill 16-183, as amended, to the Committee on Appropriations. | The motion passed on a vote of 10-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001. | The motion passed without objection. | Vote summary |
| Refer Senate Bill 16-183, as amended, to the Committee of the Whole. | The motion passed on a vote of 6-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/11/2016 | Third Reading | BILL |
46
AYE
19
NO
0
OTHER
|
Vote record |
| 05/11/2016 | Third Reading | AMD (L.040) |
35
AYE
30
NO
0
OTHER
|
Vote record |
| 05/11/2016 | Third Reading | PERM |
36
AYE
29
NO
0
OTHER
|
Vote record |
| 05/10/2016 | Committee of the Whole | AMD (L.037) |
32
AYE
33
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/11/2016 | House Amendments | REPASS |
31
AYE
4
NO
0
OTHER
|
Vote record |
| 05/11/2016 | House Amendments | CONCUR |
32
AYE
3
NO
0
OTHER
|
Vote record |
| 04/29/2016 | Third Reading | BILL |
30
AYE
4
NO
1
OTHER
|
Vote record |
| 04/29/2016 | Third Reading | BILL |
9
AYE
25
NO
1
OTHER
|
Vote record |
| 04/29/2016 | Third Reading | AMEND (L.029) |
34
AYE
0
NO
1
OTHER
|
Vote record |
| 04/29/2016 | Third Reading | AMEND (L.030) |
34
AYE
0
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/10/2016 | Governor | Governor Signed |
| 05/20/2016 | Governor | Sent to the Governor |
| 05/20/2016 | House | Signed by the Speaker of the House |
| 05/18/2016 | Senate | Signed by the President of the Senate |
| 05/11/2016 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 05/11/2016 | House | House Third Reading Passed with Amendments - Floor |
| 05/10/2016 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 05/10/2016 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 05/10/2016 | House | House Committee on Business Affairs and Labor Refer Amended to Appropriations |
| 05/09/2016 | House | Introduced In House - Assigned to Business Affairs and Labor |
| 04/29/2016 | Senate | Senate Third Reading Passed with Amendments - Floor |
| 04/29/2016 | Senate | Senate Third Reading Reconsidered - No Amendments |
| 04/28/2016 | Senate | Senate Second Reading Passed with Amendments - Committee, Floor |
| 04/18/2016 | Senate | Senate Second Reading Laid Over Daily - No Amendments |
| 04/13/2016 | Senate | Senate Committee on Business, Labor, & Technology Refer Amended to Senate Committee of the Whole |
| 04/07/2016 | Senate | Introduced In Senate - Assigned to Business, Labor, & Technology |
Prime Sponsor
Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/10/2016 | 276 | Clarify Portion Of 911 Call Subject To PUC Regul |